Name | API Name | Memory | vCPUs | Network Performance | Redis On Demand cost | Redis Reserved cost | Memcached On Demand cost | Memcached Reserved cost |
---|---|---|---|---|---|---|---|---|
M3 Previous generation: (not recommended) Double Extra Large | cache.m3.2xlarge | 27.9 GiB | 8 vCPUs | High | $0.728 per hour | $None per hour | $0.728 per hour | $None per hour |
R5 Memory optimized 24xlarge | cache.r5.24xlarge | 635.61 GiB | 96 vCPUs | 25 Gigabit | $10.368 per hour | $7.076 per hour | $4.32 per hour | $7.076 per hour |
M6g General Purpose Graviton Double Extra Large | cache.m6g.2xlarge | 26.04 GiB | 8 vCPUs | Up to 10 Gigabit | $0.593 per hour | $0.405 per hour | $0.593 per hour | $0.405 per hour |
M6g General Purpose Graviton 16xlarge | cache.m6g.16xlarge | 209.55 GiB | 64 vCPUs | 25 Gigabit | $4.743 per hour | $3.237 per hour | $4.743 per hour | $3.237 per hour |
M4 General Purpose Extra Large | cache.m4.xlarge | 14.28 GiB | 4 vCPUs | High | $0.311 per hour | $None per hour | $0.311 per hour | $None per hour |
R4 Memory optimized Extra Large | cache.r4.xlarge | 25.05 GiB | 4 vCPUs | Up to 10 Gigabit | $0.455 per hour | $None per hour | $0.455 per hour | $None per hour |
T4g General Purpose Graviton Micro | cache.t4g.micro | 0.5 GiB | 2 vCPUs | Up to 5 Gigabit | $0.016 per hour | $0.011 per hour | $0.016 per hour | $0.011 per hour |
R5 Memory optimized 12xlarge | cache.r5.12xlarge | 317.77 GiB | 48 vCPUs | 10 Gigabit | $2.16 per hour | $3.538 per hour | $2.16 per hour | $3.538 per hour |
R3 Memory optimized (not recommended) Large | cache.r3.large | 13.5 GiB | 2 vCPUs | Moderate | $0.228 per hour | $None per hour | $0.228 per hour | $None per hour |
M4 General Purpose Double Extra Large | cache.m4.2xlarge | 29.7 GiB | 8 vCPUs | High | $0.623 per hour | $None per hour | $0.623 per hour | $None per hour |
R3 Memory optimized (not recommended) Extra Large | cache.r3.xlarge | 28.4 GiB | 4 vCPUs | Moderate | $0.455 per hour | $None per hour | $0.455 per hour | $None per hour |
R5 Memory optimized Large | cache.r5.large | 13.07 GiB | 2 vCPUs | Up to 10 Gigabit | $0.09 per hour | $0.147 per hour | $0.216 per hour | $0.147 per hour |
M5 General Purpose Large | cache.m5.large | 6.38 GiB | 2 vCPUs | High | $0.156 per hour | $0.106 per hour | $0.156 per hour | $0.106 per hour |
M4 General Purpose Large | cache.m4.large | 6.42 GiB | 2 vCPUs | Moderate | $0.156 per hour | $None per hour | $0.156 per hour | $None per hour |
M5 General Purpose Double Extra Large | cache.m5.2xlarge | 26.04 GiB | 8 vCPUs | High | $0.623 per hour | $0.426 per hour | $0.623 per hour | $0.426 per hour |
R4 Memory optimized Eight Extra Large | cache.r4.8xlarge | 203.26 GiB | 32 vCPUs | 10 Gigabit | $3.64 per hour | $None per hour | $3.64 per hour | $None per hour |
M5 General Purpose 12xlarge | cache.m5.12xlarge | 157.12 GiB | 48 vCPUs | 10 Gigabit | $1.44 per hour | $2.555 per hour | $1.44 per hour | $2.555 per hour |
R5 Memory optimized Extra Large | cache.r5.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.179 per hour | $0.295 per hour | $0.179 per hour | $0.295 per hour |
R6gd Memory optimized (SSD storage) Eight Extra Large | cache.r6gd.8xlarge | 209.55 GiB | 32 vCPUs | 12 Gigabit | $6.24 per hour | $4.243 per hour | unavailable | unavailable |
R4 Memory optimized 16xlarge | cache.r4.16xlarge | 407 GiB | 64 vCPUs | 25 Gigabit | $7.28 per hour | $None per hour | $7.28 per hour | $None per hour |
M5 General Purpose 24xlarge | cache.m5.24xlarge | 314.32 GiB | 96 vCPUs | 25 Gigabit | $7.488 per hour | $5.111 per hour | $7.488 per hour | $5.111 per hour |
R6g Memory optimized Quadruple Extra Large | cache.r6g.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $1.642 per hour | $1.121 per hour | $1.642 per hour | $1.121 per hour |
M6g General Purpose Graviton 12xlarge | cache.m6g.12xlarge | 157.12 GiB | 48 vCPUs | 20 Gigabit | $3.557 per hour | $2.428 per hour | $3.557 per hour | $2.428 per hour |
R5 Memory optimized Quadruple Extra Large | cache.r5.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $0.716 per hour | $1.179 per hour | $0.716 per hour | $1.179 per hour |
R6gd Memory optimized (SSD storage) 12xlarge | cache.r6gd.12xlarge | 317.77 GiB | 48 vCPUs | 20 Gigabit | $9.358 per hour | $6.363 per hour | unavailable | unavailable |
T3 General Purpose Micro | cache.t3.micro | 0.5 GiB | 2 vCPUs | Up to 5 Gigabit | $0.017 per hour | $0.012 per hour | $0.017 per hour | $0.012 per hour |
T4g General Purpose Graviton Medium | cache.t4g.medium | 3.09 GiB | 2 vCPUs | Up to 5 Gigabit | $0.065 per hour | $0.044 per hour | $0.065 per hour | $0.044 per hour |
T3 General Purpose Medium | cache.t3.medium | 3.09 GiB | 2 vCPUs | Up to 5 Gigabit | $0.068 per hour | $0.046 per hour | $0.068 per hour | $0.046 per hour |
R4 Memory optimized Quadruple Extra Large | cache.r4.4xlarge | 101.38 GiB | 16 vCPUs | Up to 10 Gigabit | $1.82 per hour | $None per hour | $1.82 per hour | $None per hour |
M4 General Purpose Quadruple Extra Large | cache.m4.4xlarge | 60.78 GiB | 16 vCPUs | High | $1.245 per hour | $None per hour | $1.245 per hour | $None per hour |
R5 Memory optimized Double Extra Large | cache.r5.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $0.358 per hour | $0.59 per hour | $0.862 per hour | $0.59 per hour |
M1 Previous generation: (not recommended) Medium | cache.m1.medium | 3.35 GiB | 1 vCPUs | Moderate | $0.112 per hour | $None per hour | $0.112 per hour | $None per hour |
M1 Previous generation: (not recommended) Extra Large | cache.m1.xlarge | 14.6 GiB | 4 vCPUs | High | $0.453 per hour | $None per hour | $0.453 per hour | $None per hour |
T1 Previous generation: (not recommended) Micro | cache.t1.micro | 0.213 GiB | 1 vCPUs | Very Low | $0.022 per hour | $None per hour | $0.022 per hour | $None per hour |
M2 General Purpose Double Extra Large | cache.m2.2xlarge | 33.8 GiB | 4 vCPUs | Moderate | $0.604 per hour | $None per hour | $0.604 per hour | $None per hour |
M6g General Purpose Graviton Extra Large | cache.m6g.xlarge | 12.93 GiB | 4 vCPUs | Up to 10 Gigabit | $0.297 per hour | $0.203 per hour | $0.297 per hour | $0.203 per hour |
M5 General Purpose Quadruple Extra Large | cache.m5.4xlarge | 52.26 GiB | 16 vCPUs | High | $1.245 per hour | $0.852 per hour | $0.477 per hour | $0.852 per hour |
M4 General Purpose Deca Extra Large | cache.m4.10xlarge | 154.64 GiB | 40 vCPUs | 10 Gigabit | $3.112 per hour | $None per hour | $3.112 per hour | $None per hour |
R6gd Memory optimized (SSD storage) Extra Large | cache.r6gd.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.781 per hour | $0.531 per hour | unavailable | unavailable |
T2 General Purpose Medium | cache.t2.medium | 3.22 GiB | 2 vCPUs | Low to Moderate | $0.068 per hour | $None per hour | $0.068 per hour | $None per hour |
M3 Previous generation: (not recommended) Large | cache.m3.large | 6.05 GiB | 2 vCPUs | Moderate | $0.182 per hour | $None per hour | $0.182 per hour | $None per hour |
T2 General Purpose Small | cache.t2.small | 1.55 GiB | 1 vCPUs | Low to Moderate | $0.034 per hour | $None per hour | $0.034 per hour | $None per hour |
T2 General Purpose Micro | cache.t2.micro | 0.555 GiB | 1 vCPUs | Low to Moderate | $0.017 per hour | $None per hour | $0.017 per hour | $None per hour |
T3 General Purpose Small | cache.t3.small | 1.37 GiB | 2 vCPUs | Up to 5 Gigabit | $0.034 per hour | $0.023 per hour | $0.034 per hour | $0.023 per hour |
M6g General Purpose Graviton Quadruple Extra Large | cache.m6g.4xlarge | 52.26 GiB | 16 vCPUs | Up to 10 Gigabit | $1.186 per hour | $0.81 per hour | $1.186 per hour | $0.81 per hour |
R6g Memory optimized 12xlarge | cache.r6g.12xlarge | 317.77 GiB | 48 vCPUs | 20 Gigabit | $4.925 per hour | $3.362 per hour | $4.925 per hour | $3.362 per hour |
M6g General Purpose Graviton Eight Extra Large | cache.m6g.8xlarge | 103.68 GiB | 32 vCPUs | 12 Gigabit | $2.372 per hour | $1.619 per hour | $2.372 per hour | $1.619 per hour |
M6g General Purpose Graviton Large | cache.m6g.large | 6.38 GiB | 2 vCPUs | Up to 10 Gigabit | $0.149 per hour | $0.102 per hour | $0.149 per hour | $0.102 per hour |
M5 General Purpose Extra Large | cache.m5.xlarge | 12.93 GiB | 4 vCPUs | High | $0.119 per hour | $0.213 per hour | $0.311 per hour | $0.213 per hour |
R6g Memory optimized 16xlarge | cache.r6g.16xlarge | 419.09 GiB | 64 vCPUs | 25 Gigabit | $6.567 per hour | $4.482 per hour | $6.567 per hour | $4.482 per hour |
M2 General Purpose Extra Large | cache.m2.xlarge | 16.7 GiB | 2 vCPUs | Moderate | $0.302 per hour | $None per hour | $0.302 per hour | $None per hour |
R3 Memory optimized (not recommended) Eight Extra Large | cache.r3.8xlarge | 237 GiB | 32 vCPUs | 10 Gigabit | $3.64 per hour | $None per hour | $3.64 per hour | $None per hour |
R6gd Memory optimized (SSD storage) Quadruple Extra Large | cache.r6gd.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $3.12 per hour | $2.121 per hour | unavailable | unavailable |
M3 Previous generation: (not recommended) Medium | cache.m3.medium | 2.78 GiB | 1 vCPUs | Moderate | $0.09 per hour | $None per hour | $0.09 per hour | $None per hour |
R6g Memory optimized Eight Extra Large | cache.r6g.8xlarge | 209.55 GiB | 32 vCPUs | 12 Gigabit | $3.284 per hour | $2.241 per hour | $3.284 per hour | $2.241 per hour |
R6g Memory optimized Large | cache.r6g.large | 13.07 GiB | 2 vCPUs | Up to 10 Gigabit | $0.206 per hour | $0.141 per hour | $0.206 per hour | $0.141 per hour |
T4g General Purpose Graviton Small | cache.t4g.small | 1.37 GiB | 2 vCPUs | Up to 5 Gigabit | $0.032 per hour | $0.022 per hour | $0.032 per hour | $0.022 per hour |
R4 Memory optimized Double Extra Large | cache.r4.2xlarge | 50.47 GiB | 8 vCPUs | Up to 10 Gigabit | $0.91 per hour | $None per hour | $0.91 per hour | $None per hour |
M2 General Purpose Quadruple Extra Large | cache.m2.4xlarge | 68 GiB | 8 vCPUs | High | $1.207 per hour | $None per hour | $1.207 per hour | $None per hour |
R3 Memory optimized (not recommended) Quadruple Extra Large | cache.r3.4xlarge | 118 GiB | 16 vCPUs | High | $1.82 per hour | $None per hour | $1.82 per hour | $None per hour |
M3 Previous generation: (not recommended) Extra Large | cache.m3.xlarge | 13.3 GiB | 4 vCPUs | High | $0.364 per hour | $None per hour | $0.364 per hour | $None per hour |
R6g Memory optimized Extra Large | cache.r6g.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.411 per hour | $0.281 per hour | $0.411 per hour | $0.281 per hour |
M1 Previous generation: (not recommended) Large | cache.m1.large | 7.1 GiB | 2 vCPUs | Moderate | $0.226 per hour | $None per hour | $0.226 per hour | $None per hour |
R6gd Memory optimized (SSD storage) Double Extra Large | cache.r6gd.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $1.56 per hour | $1.061 per hour | unavailable | unavailable |
R3 Memory optimized (not recommended) Double Extra Large | cache.r3.2xlarge | 58.2 GiB | 8 vCPUs | High | $0.91 per hour | $None per hour | $0.91 per hour | $None per hour |
R4 Memory optimized Large | cache.r4.large | 12.3 GiB | 2 vCPUs | Up to 10 Gigabit | $0.228 per hour | $None per hour | $0.228 per hour | $None per hour |
C1 Compute optimized (not recommended) Extra Large | cache.c1.xlarge | 6.6 GiB | 8 vCPUs | High | $0.663 per hour | $None per hour | $0.663 per hour | $None per hour |
R6g Memory optimized Double Extra Large | cache.r6g.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $0.821 per hour | $0.561 per hour | $0.821 per hour | $0.561 per hour |
M1 Previous generation: (not recommended) Small | cache.m1.small | 1.3 GiB | 1 vCPUs | Low | $0.055 per hour | $None per hour | $0.055 per hour | $None per hour |
R6gd Memory optimized (SSD storage) 16xlarge | cache.r6gd.16xlarge | 419.09 GiB | 64 vCPUs | 25 Gigabit | $12.477 per hour | $8.485 per hour | unavailable | unavailable |
Why? Because it's frustrating to compare instances using Amazon's own instance type, pricing, and other pages.
Who? It was started by @powdahound, contributed to by many, is now managed and maintained by Vantage, and awaits your improvements on GitHub.
How? Data is scraped from multiple pages on the AWS site. This was last done at 2022-06-11 18:46:22 UTC.
Warning: This site is not maintained by or affiliated with Amazon. The data shown is not guaranteed to be accurate or current. Please report issues you see.