Name | API Name | Memory | vCPUs | Network Performance | Redis On Demand cost | Redis Reserved cost | Memcached On Demand cost | Memcached Reserved cost | Generation |
---|---|---|---|---|---|---|---|---|---|
M3 Previous generation: (not recommended) Double Extra Large | cache.m3.2xlarge | 27.9 GiB | 8 vCPUs | High | $0.728 hourly | unavailable | $0.728 hourly | unavailable | previous |
M6g General Purpose Graviton Double Extra Large | cache.m6g.2xlarge | 26.04 GiB | 8 vCPUs | Up to 10 Gigabit | $0.593 hourly | $0.405 hourly | $0.593 hourly | $0.405 hourly | current |
M6g General Purpose Graviton 16xlarge | cache.m6g.16xlarge | 209.55 GiB | 64 vCPUs | 25 Gigabit | $4.743 hourly | $3.237 hourly | $4.743 hourly | $3.237 hourly | current |
T4g General Purpose Graviton Micro | cache.t4g.micro | 0.5 GiB | 2 vCPUs | Up to 5 Gigabit | $0.016 hourly | $0.011 hourly | $0.016 hourly | $0.011 hourly | current |
R5 Memory optimized 12xlarge | cache.r5.12xlarge | 317.77 GiB | 48 vCPUs | 10 Gigabit | $5.184 hourly | $3.538 hourly | $5.184 hourly | $3.538 hourly | current |
M4 General Purpose Double Extra Large | cache.m4.2xlarge | 29.7 GiB | 8 vCPUs | High | $0.623 hourly | unavailable | $0.623 hourly | unavailable | current |
M4 General Purpose Large | cache.m4.large | 6.42 GiB | 2 vCPUs | Moderate | $0.156 hourly | unavailable | $0.156 hourly | unavailable | current |
M5 General Purpose Double Extra Large | cache.m5.2xlarge | 26.04 GiB | 8 vCPUs | Up to 10 Gigabit | $0.623 hourly | $0.426 hourly | $0.623 hourly | $0.426 hourly | current |
M5 General Purpose 12xlarge | cache.m5.12xlarge | 157.12 GiB | 48 vCPUs | 10 Gigabit | $3.744 hourly | $2.555 hourly | $3.744 hourly | $2.555 hourly | current |
R3 Memory optimized (not recommended) Large | cache.r3.large | 13.5 GiB | 2 vCPUs | Moderate | $0.228 hourly | unavailable | $0.228 hourly | unavailable | previous |
R4 Memory optimized 16xlarge | cache.r4.16xlarge | 407 GiB | 64 vCPUs | 25 Gigabit | $7.28 hourly | unavailable | $7.28 hourly | unavailable | current |
R6g Memory optimized Quadruple Extra Large | cache.r6g.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $1.642 hourly | $1.121 hourly | $1.642 hourly | $1.121 hourly | current |
R5 Memory optimized Extra Large | cache.r5.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.431 hourly | $0.295 hourly | $0.431 hourly | $0.295 hourly | current |
M6g General Purpose Graviton 12xlarge | cache.m6g.12xlarge | 157.12 GiB | 48 vCPUs | 20 Gigabit | $3.557 hourly | $2.428 hourly | $3.557 hourly | $2.428 hourly | current |
T4g General Purpose Graviton Medium | cache.t4g.medium | 3.09 GiB | 2 vCPUs | Up to 5 Gigabit | $0.065 hourly | $0.044 hourly | $0.065 hourly | $0.044 hourly | current |
T3 General Purpose Medium | cache.t3.medium | 3.09 GiB | 2 vCPUs | Up to 5 Gigabit | $0.068 hourly | $0.046 hourly | $0.068 hourly | $0.046 hourly | current |
M1 Previous generation: (not recommended) Medium | cache.m1.medium | 3.35 GiB | 1 vCPUs | Moderate | $0.112 hourly | unavailable | $0.112 hourly | unavailable | previous |
M1 Previous generation: (not recommended) Extra Large | cache.m1.xlarge | 14.6 GiB | 4 vCPUs | High | $0.453 hourly | unavailable | $0.453 hourly | unavailable | previous |
R4 Memory optimized Extra Large | cache.r4.xlarge | 25.05 GiB | 4 vCPUs | Up to 10 Gigabit | $0.455 hourly | unavailable | $0.455 hourly | unavailable | current |
R5 Memory optimized Large | cache.r5.large | 13.07 GiB | 2 vCPUs | Up to 10 Gigabit | $0.216 hourly | $0.147 hourly | $0.216 hourly | $0.147 hourly | current |
T1 Previous generation: (not recommended) Micro | cache.t1.micro | 0.213 GiB | 1 vCPUs | Very Low | $0.022 hourly | unavailable | $0.022 hourly | unavailable | previous |
M6g General Purpose Graviton Extra Large | cache.m6g.xlarge | 12.93 GiB | 4 vCPUs | Up to 10 Gigabit | $0.297 hourly | $0.203 hourly | $0.297 hourly | $0.203 hourly | current |
R6gd Memory optimized (SSD storage) Extra Large | cache.r6gd.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.781 hourly | $0.531 hourly | unavailable | unavailable | current |
T2 General Purpose Medium | cache.t2.medium | 3.22 GiB | 2 vCPUs | Low to Moderate | $0.068 hourly | unavailable | $0.068 hourly | unavailable | current |
T2 General Purpose Small | cache.t2.small | 1.55 GiB | 1 vCPUs | Low to Moderate | $0.034 hourly | unavailable | $0.034 hourly | unavailable | current |
M5 General Purpose Large | cache.m5.large | 6.38 GiB | 2 vCPUs | Up to 10 Gigabit | $0.156 hourly | $0.106 hourly | $0.156 hourly | $0.106 hourly | current |
M4 General Purpose Extra Large | cache.m4.xlarge | 14.28 GiB | 4 vCPUs | High | $0.311 hourly | unavailable | $0.311 hourly | unavailable | current |
T3 General Purpose Micro | cache.t3.micro | 0.5 GiB | 2 vCPUs | Up to 5 Gigabit | $0.017 hourly | $0.012 hourly | $0.017 hourly | $0.012 hourly | current |
M6g General Purpose Graviton Large | cache.m6g.large | 6.38 GiB | 2 vCPUs | Up to 10 Gigabit | $0.149 hourly | $0.102 hourly | $0.149 hourly | $0.102 hourly | current |
M4 General Purpose Quadruple Extra Large | cache.m4.4xlarge | 60.78 GiB | 16 vCPUs | High | $1.245 hourly | unavailable | $1.245 hourly | unavailable | current |
R3 Memory optimized (not recommended) Extra Large | cache.r3.xlarge | 28.4 GiB | 4 vCPUs | Moderate | $0.455 hourly | unavailable | $0.455 hourly | unavailable | previous |
T2 General Purpose Micro | cache.t2.micro | 0.555 GiB | 1 vCPUs | Low to Moderate | $0.017 hourly | unavailable | $0.017 hourly | unavailable | current |
R6g Memory optimized 16xlarge | cache.r6g.16xlarge | 419.09 GiB | 64 vCPUs | 25 Gigabit | $6.567 hourly | $4.482 hourly | $6.567 hourly | $4.482 hourly | current |
R5 Memory optimized Quadruple Extra Large | cache.r5.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $1.724 hourly | $1.179 hourly | $1.724 hourly | $1.179 hourly | current |
R3 Memory optimized (not recommended) Eight Extra Large | cache.r3.8xlarge | 237 GiB | 32 vCPUs | 10 Gigabit | $3.64 hourly | unavailable | $3.64 hourly | unavailable | previous |
T3 General Purpose Small | cache.t3.small | 1.37 GiB | 2 vCPUs | Up to 5 Gigabit | $0.034 hourly | $0.023 hourly | $0.034 hourly | $0.023 hourly | current |
M5 General Purpose Extra Large | cache.m5.xlarge | 12.93 GiB | 4 vCPUs | Up to 10 Gigabit | $0.311 hourly | $0.213 hourly | $0.311 hourly | $0.213 hourly | current |
M2 General Purpose Extra Large | cache.m2.xlarge | 16.7 GiB | 2 vCPUs | Moderate | $0.302 hourly | unavailable | $0.302 hourly | unavailable | previous |
R6gd Memory optimized (SSD storage) Quadruple Extra Large | cache.r6gd.4xlarge | 105.81 GiB | 16 vCPUs | Up to 10 Gigabit | $3.12 hourly | $2.121 hourly | unavailable | unavailable | current |
R6g Memory optimized 12xlarge | cache.r6g.12xlarge | 317.77 GiB | 48 vCPUs | 20 Gigabit | $4.925 hourly | $3.362 hourly | $4.925 hourly | $3.362 hourly | current |
R6g Memory optimized Large | cache.r6g.large | 13.07 GiB | 2 vCPUs | Up to 10 Gigabit | $0.206 hourly | $0.141 hourly | $0.206 hourly | $0.141 hourly | current |
T4g General Purpose Graviton Small | cache.t4g.small | 1.37 GiB | 2 vCPUs | Up to 5 Gigabit | $0.032 hourly | $0.022 hourly | $0.032 hourly | $0.022 hourly | current |
R4 Memory optimized Double Extra Large | cache.r4.2xlarge | 50.47 GiB | 8 vCPUs | Up to 10 Gigabit | $0.91 hourly | unavailable | $0.91 hourly | unavailable | current |
M2 General Purpose Quadruple Extra Large | cache.m2.4xlarge | 68 GiB | 8 vCPUs | High | $1.207 hourly | unavailable | $1.207 hourly | unavailable | previous |
M3 Previous generation: (not recommended) Extra Large | cache.m3.xlarge | 13.3 GiB | 4 vCPUs | High | $0.364 hourly | unavailable | $0.364 hourly | unavailable | previous |
R6g Memory optimized Extra Large | cache.r6g.xlarge | 26.32 GiB | 4 vCPUs | Up to 10 Gigabit | $0.411 hourly | $0.281 hourly | $0.411 hourly | $0.281 hourly | current |
M1 Previous generation: (not recommended) Large | cache.m1.large | 7.1 GiB | 2 vCPUs | Moderate | $0.226 hourly | unavailable | $0.226 hourly | unavailable | previous |
M4 General Purpose Deca Extra Large | cache.m4.10xlarge | 154.64 GiB | 40 vCPUs | 10 Gigabit | $3.112 hourly | unavailable | $3.112 hourly | unavailable | current |
M6g General Purpose Graviton Quadruple Extra Large | cache.m6g.4xlarge | 52.26 GiB | 16 vCPUs | Up to 10 Gigabit | $1.186 hourly | $0.81 hourly | $1.186 hourly | $0.81 hourly | current |
R5 Memory optimized Double Extra Large | cache.r5.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $0.862 hourly | $0.59 hourly | $0.862 hourly | $0.59 hourly | current |
R5 Memory optimized 24xlarge | cache.r5.24xlarge | 635.61 GiB | 96 vCPUs | 25 Gigabit | $10.368 hourly | $7.076 hourly | $10.368 hourly | $7.076 hourly | current |
R4 Memory optimized Eight Extra Large | cache.r4.8xlarge | 203.26 GiB | 32 vCPUs | 10 Gigabit | $3.64 hourly | unavailable | $3.64 hourly | unavailable | current |
M5 General Purpose 24xlarge | cache.m5.24xlarge | 314.32 GiB | 96 vCPUs | 25 Gigabit | $7.488 hourly | $5.111 hourly | $7.488 hourly | $5.111 hourly | current |
M6g General Purpose Graviton Eight Extra Large | cache.m6g.8xlarge | 103.68 GiB | 32 vCPUs | 12 Gigabit | $2.372 hourly | $1.619 hourly | $2.372 hourly | $1.619 hourly | current |
R3 Memory optimized (not recommended) Double Extra Large | cache.r3.2xlarge | 58.2 GiB | 8 vCPUs | High | $0.91 hourly | unavailable | $0.91 hourly | unavailable | previous |
M3 Previous generation: (not recommended) Large | cache.m3.large | 6.05 GiB | 2 vCPUs | Moderate | $0.182 hourly | unavailable | $0.182 hourly | unavailable | previous |
R4 Memory optimized Large | cache.r4.large | 12.3 GiB | 2 vCPUs | Up to 10 Gigabit | $0.228 hourly | unavailable | $0.228 hourly | unavailable | current |
C1 Compute optimized (not recommended) Extra Large | cache.c1.xlarge | 6.6 GiB | 8 vCPUs | High | $0.663 hourly | unavailable | $0.663 hourly | unavailable | previous |
M5 General Purpose Quadruple Extra Large | cache.m5.4xlarge | 52.26 GiB | 16 vCPUs | Up to 10 Gigabit | $1.245 hourly | $0.852 hourly | $1.245 hourly | $0.852 hourly | current |
R6gd Memory optimized (SSD storage) 16xlarge | cache.r6gd.16xlarge | 419.09 GiB | 64 vCPUs | 25 Gigabit | $12.477 hourly | $8.485 hourly | unavailable | unavailable | current |
M3 Previous generation: (not recommended) Medium | cache.m3.medium | 2.78 GiB | 1 vCPUs | Moderate | $0.09 hourly | unavailable | $0.09 hourly | unavailable | previous |
R3 Memory optimized (not recommended) Quadruple Extra Large | cache.r3.4xlarge | 118 GiB | 16 vCPUs | High | $1.82 hourly | unavailable | $1.82 hourly | unavailable | previous |
R4 Memory optimized Quadruple Extra Large | cache.r4.4xlarge | 101.38 GiB | 16 vCPUs | Up to 10 Gigabit | $1.82 hourly | unavailable | $1.82 hourly | unavailable | current |
R6g Memory optimized Eight Extra Large | cache.r6g.8xlarge | 209.55 GiB | 32 vCPUs | 12 Gigabit | $3.284 hourly | $2.241 hourly | $3.284 hourly | $2.241 hourly | current |
R6g Memory optimized Double Extra Large | cache.r6g.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $0.821 hourly | $0.561 hourly | $0.821 hourly | $0.561 hourly | current |
M2 General Purpose Double Extra Large | cache.m2.2xlarge | 33.8 GiB | 4 vCPUs | Moderate | $0.604 hourly | unavailable | $0.604 hourly | unavailable | previous |
M1 Previous generation: (not recommended) Small | cache.m1.small | 1.3 GiB | 1 vCPUs | Low | $0.055 hourly | unavailable | $0.055 hourly | unavailable | previous |
R6gd Memory optimized (SSD storage) Eight Extra Large | cache.r6gd.8xlarge | 209.55 GiB | 32 vCPUs | 12 Gigabit | $6.24 hourly | $4.243 hourly | unavailable | unavailable | current |
R6gd Memory optimized (SSD storage) 12xlarge | cache.r6gd.12xlarge | 317.77 GiB | 48 vCPUs | 20 Gigabit | $9.358 hourly | $6.363 hourly | unavailable | unavailable | current |
R6gd Memory optimized (SSD storage) Double Extra Large | cache.r6gd.2xlarge | 52.82 GiB | 8 vCPUs | Up to 10 Gigabit | $1.56 hourly | $1.061 hourly | unavailable | unavailable | current |
Connect your AWS account in under
5 minutes to see savings.