Name | API Name | Memory | Storage | EBS Throughput | Processor | vCPUs | Network Performance | Arch | Aurora PostgreSQL On Demand cost | Aurora PostgreSQL Reserved cost | Aurora MySQL On Demand cost | Aurora MySQL Reserved cost | MariaDB On Demand cost | MariaDB Reserved cost | MySQL On Demand cost | MySQL Reserved cost | Oracle On Demand cost | Oracle Reserved cost | PostgreSQL On Demand cost | PostgreSQL Reserved cost | SQL Server On Demand cost | SQL Server Reserved cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 Extra Large | db.t3.xlarge | 16 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 4 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.272 per hour | unavailable | $0.272 per hour | unavailable | $0.272 per hour | $0.378 per hour | $0.29 per hour | unavailable | $0.35 per hour | unavailable |
M5 24xlarge | db.m5.24xlarge | 384 GiB | 0 GiB (EBS only) | 12000 Mbps | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $8.208 per hour | unavailable | $8.208 per hour | unavailable | $8.208 per hour | unavailable | $8.544 per hour | unavailable | $56.064 per hour | unavailable |
R4 Memory Optimized 16xlarge | db.r4.16xlarge | 488 GiB | 0 GiB (EBS only) | 12000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 64 vCPUs | 20 Gigabit | 64-bit | $9.28 per hour | unavailable | $9.28 per hour | unavailable | $7.68 per hour | unavailable | $7.68 per hour | unavailable | $7.68 per hour | unavailable | $8.0 per hour | unavailable | $40.016 per hour | unavailable |
T2 General Purpose Small | db.t2.small | 2 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 1 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.041 per hour | unavailable | $0.034 per hour | unavailable | $0.034 per hour | unavailable | $0.075 per hour | unavailable | $0.036 per hour | unavailable | $0.044 per hour | unavailable |
R6G 12xlarge | db.r6g.12xlarge | 384 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 48 vCPUs | 20 Gigabit | 64-bit | $6.229 per hour | unavailable | $6.229 per hour | unavailable | $5.155 per hour | unavailable | $5.155 per hour | unavailable | unavailable | unavailable | $5.395 per hour | unavailable | unavailable | unavailable |
R5 Extra Large | db.r5.xlarge | 32 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gigabit | 64-bit | $0.58 per hour | unavailable | $0.58 per hour | unavailable | $0.48 per hour | unavailable | $0.48 per hour | unavailable | $0.466 per hour | unavailable | $0.5 per hour | unavailable | $1.52 per hour | unavailable |
R3 Memory Optimized Quadruple Extra Large | db.r3.4xlarge | 122 GiB | 1 x 320 SSD | 2000 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge) | 16 vCPUs | High | 64-bit | unavailable | unavailable | $2.32 per hour | unavailable | $1.89 per hour | unavailable | $1.89 per hour | unavailable | $3.64 per hour | unavailable | $1.99 per hour | unavailable | $10.0 per hour | unavailable |
M5D 24xlarge | db.m5d.24xlarge | 384 GiB | 4 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $57.3 per hour | unavailable |
R3 Memory Optimized Extra Large | db.r3.xlarge | 30.5 GiB | 1 x 80 SSD | 500 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge) | 4 vCPUs | Moderate | 64-bit | unavailable | unavailable | $0.58 per hour | unavailable | $0.475 per hour | unavailable | $0.475 per hour | unavailable | $0.978 per hour | unavailable | $0.5 per hour | unavailable | $1.52 per hour | unavailable |
M4 General Purpose Extra Large | db.m4.xlarge | 16 GiB | 0 GiB (EBS only) | 750 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.35 per hour | unavailable | $0.35 per hour | unavailable | $0.35 per hour | unavailable | $0.365 per hour | unavailable | $1.224 per hour | unavailable |
R5D Large | db.r5d.large | 16 GiB | 1 x 75 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.181 per hour | unavailable |
T2 General Purpose Medium | db.t2.medium | 4 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.082 per hour | unavailable | $0.068 per hour | unavailable | $0.068 per hour | unavailable | $0.151 per hour | unavailable | $0.073 per hour | unavailable | $0.288 per hour | unavailable |
M5D Extra Large | db.m5d.xlarge | 16 GiB | 1 x 150 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.291 per hour | unavailable |
M1 General Purpose Small | db.m1.small | 1.7 GiB | 1 x 160 | N/A | Intel Xeon Family | 1 vCPUs | Low | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.055 per hour | unavailable | unavailable | unavailable | $0.06 per hour | unavailable | $0.64 per hour | unavailable |
R6G Large | db.r6g.large | 16 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.26 per hour | unavailable | $0.26 per hour | unavailable | $0.215 per hour | unavailable | $0.215 per hour | unavailable | unavailable | unavailable | $0.225 per hour | unavailable | unavailable | unavailable |
T3 Medium | db.t3.medium | 4 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | $0.082 per hour | unavailable | $0.082 per hour | unavailable | $0.068 per hour | unavailable | $0.068 per hour | unavailable | $0.068 per hour | unavailable | $0.072 per hour | unavailable | $0.166 per hour | unavailable |
M5 Quadruple Extra Large | db.m5.4xlarge | 64 GiB | 0 GiB (EBS only) | 2120 Mbps | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $1.368 per hour | unavailable | $1.368 per hour | unavailable | $3.256 per hour | unavailable | $1.424 per hour | unavailable | $2.247 per hour | unavailable |
M4 General Purpose Deca Extra Large | db.m4.10xlarge | 160 GiB | 0 GiB (EBS only) | 4000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 40 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $3.502 per hour | unavailable | $3.502 per hour | unavailable | $3.502 per hour | unavailable | $3.654 per hour | unavailable | $23.362 per hour | unavailable |
R5 16xlarge | db.r5.16xlarge | 512 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 64 vCPUs | 20 Gigabit | 64-bit | $9.28 per hour | unavailable | $9.28 per hour | unavailable | $7.68 per hour | unavailable | $7.68 per hour | unavailable | $7.456 per hour | unavailable | $8.0 per hour | unavailable | $40.016 per hour | unavailable |
T3 Small | db.t3.small | 2 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.041 per hour | unavailable | $0.034 per hour | unavailable | $0.034 per hour | unavailable | $0.07 per hour | unavailable | $0.036 per hour | unavailable | $0.139 per hour | unavailable |
M2 High Memory Double Extra Large | db.m2.2xlarge | 34.2 GiB | 1 x 850 | 500 Mbps | Intel Xeon Family | 4 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.66 per hour | unavailable | unavailable | unavailable | $0.69 per hour | unavailable | $1.02 per hour | unavailable |
R5 Double Extra Large | db.r5.2xlarge | 64 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 8 vCPUs | Up to 10 Gigabit | 64-bit | $1.16 per hour | unavailable | $1.16 per hour | unavailable | $0.96 per hour | unavailable | $0.96 per hour | unavailable | $0.932 per hour | unavailable | $1.0 per hour | unavailable | $1.76 per hour | unavailable |
X1E 32xlarge | db.x1e.32xlarge | 3904 GiB | 2 x 1920 SSD | N/A | Intel Xeon E7-8880 v3 | 128 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $44.8358 per hour | unavailable | unavailable | unavailable | $79.094 per hour | unavailable |
M5 Extra Large | db.m5.xlarge | 16 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.342 per hour | unavailable | $0.342 per hour | unavailable | $0.342 per hour | unavailable | $0.356 per hour | unavailable | $1.224 per hour | unavailable |
R5 24xlarge | db.r5.24xlarge | 768 GiB | 0 GiB (EBS only) | 14000 Mbps | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gigabit | 64-bit | $13.92 per hour | unavailable | $13.92 per hour | unavailable | $11.52 per hour | unavailable | $11.52 per hour | unavailable | $11.184 per hour | unavailable | $12.0 per hour | unavailable | $36.48 per hour | unavailable |
R5 Large | db.r5.large | 16 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.29 per hour | unavailable | $0.29 per hour | unavailable | $0.24 per hour | unavailable | $0.24 per hour | unavailable | $0.233 per hour | unavailable | $0.25 per hour | unavailable | $1.02 per hour | unavailable |
M2 High Memory Quadruple Extra Large | db.m2.4xlarge | 68.4 GiB | 2 x 840 | 1000 Mbps | Intel Xeon Family | 8 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.32 per hour | unavailable | unavailable | unavailable | $1.39 per hour | unavailable | $2.04 per hour | unavailable |
Z1D Double Extra Large | db.z1d.2xlarge | 64 GiB | 1 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 8 vCPUs | Up to 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.368 per hour | unavailable | unavailable | unavailable | $2.182 per hour | unavailable |
T3 Micro | db.t3.micro | 1 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.017 per hour | unavailable | $0.017 per hour | unavailable | $0.017 per hour | unavailable | $0.018 per hour | unavailable | unavailable | unavailable |
T1 Micro | db.t1.micro | 0.613 GiB | 0 GiB (EBS only) | N/A | Variable | 1 vCPUs | Very Low | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.025 per hour | unavailable | unavailable | unavailable | $0.026 per hour | unavailable | $0.024 per hour | unavailable |
M5 Large | db.m5.large | 8 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.171 per hour | unavailable | $0.171 per hour | unavailable | $0.171 per hour | unavailable | $0.178 per hour | unavailable | $0.977 per hour | unavailable |
M1 General Purpose Extra Large | db.m1.xlarge | 15 GiB | 4 x 420 | 1000 Mbps | Intel Xeon Family | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.465 per hour | unavailable | unavailable | unavailable | $0.49 per hour | unavailable | $1.42 per hour | unavailable |
R4 Memory Optimized Double Extra Large | db.r4.2xlarge | 61 GiB | 0 GiB (EBS only) | 1600 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 8 vCPUs | Up to 10 Gigabit | 64-bit | $1.16 per hour | unavailable | $1.16 per hour | unavailable | $0.96 per hour | unavailable | $0.96 per hour | unavailable | $1.9568 per hour | unavailable | $1.0 per hour | unavailable | $5.002 per hour | unavailable |
R6G Extra Large | db.r6g.xlarge | 32 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 4 vCPUs | Up to 10 Gigabit | 64-bit | $0.519 per hour | unavailable | $0.519 per hour | unavailable | $0.43 per hour | unavailable | $0.43 per hour | unavailable | unavailable | unavailable | $0.45 per hour | unavailable | unavailable | unavailable |
R4 Memory Optimized Large | db.r4.large | 15.25 GiB | 0 GiB (EBS only) | 400 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.29 per hour | unavailable | $0.29 per hour | unavailable | $0.24 per hour | unavailable | $0.24 per hour | unavailable | $0.24 per hour | unavailable | $0.25 per hour | unavailable | $0.46 per hour | unavailable |
M5D Double Extra Large | db.m5d.2xlarge | 32 GiB | 1 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 8 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.194 per hour | unavailable |
R4 Memory Optimized Quadruple Extra Large | db.r4.4xlarge | 122 GiB | 0 GiB (EBS only) | 3000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 16 vCPUs | Up to 10 Gigabit | 64-bit | $2.32 per hour | unavailable | $2.32 per hour | unavailable | $1.92 per hour | unavailable | $1.92 per hour | unavailable | $1.92 per hour | unavailable | $2.0 per hour | unavailable | $6.08 per hour | unavailable |
M4 General Purpose Double Extra Large | db.m4.2xlarge | 32 GiB | 0 GiB (EBS only) | 1000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 8 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.7 per hour | unavailable | $0.7 per hour | unavailable | $0.7 per hour | unavailable | $0.73 per hour | unavailable | $1.102 per hour | unavailable |
R5D Quadruple Extra Large | db.r5d.4xlarge | 128 GiB | 2 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $3.777 per hour | unavailable |
R3 Memory Optimized Large | db.r3.large | 15.25 GiB | 1 x 32 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 2 vCPUs | Moderate | 64-bit | unavailable | unavailable | $0.29 per hour | unavailable | $0.24 per hour | unavailable | $0.24 per hour | unavailable | $0.489 per hour | unavailable | $0.25 per hour | unavailable | $0.46 per hour | unavailable |
R3 Memory Optimized Double Extra Large | db.r3.2xlarge | 61 GiB | 1 x 160 SSD | 1000 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge) | 8 vCPUs | High | 64-bit | unavailable | unavailable | $1.16 per hour | unavailable | $0.945 per hour | unavailable | $0.945 per hour | unavailable | $0.945 per hour | unavailable | $0.995 per hour | unavailable | $1.8 per hour | unavailable |
M3 General Purpose Extra Large | db.m3.xlarge | 15 GiB | 2 x 40 SSD | 500 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.37 per hour | unavailable | $0.37 per hour | unavailable | $0.37 per hour | unavailable | $0.39 per hour | unavailable | $0.84 per hour | unavailable |
M5 Double Extra Large | db.m5.2xlarge | 32 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 8 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.684 per hour | unavailable | $0.684 per hour | unavailable | $0.684 per hour | unavailable | $0.712 per hour | unavailable | $1.102 per hour | unavailable |
T3 Double Extra Large | db.t3.2xlarge | 32 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 8 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.544 per hour | unavailable | $0.544 per hour | unavailable | $1.2 per hour | unavailable | $0.579 per hour | unavailable | $4.524 per hour | unavailable |
M5 12xlarge | db.m5.12xlarge | 192 GiB | 0 GiB (EBS only) | 6000 Mbps | Intel Xeon Platinum 8175 | 48 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.104 per hour | unavailable | $4.104 per hour | unavailable | $4.104 per hour | unavailable | $4.272 per hour | unavailable | $28.032 per hour | unavailable |
R5B 24xlarge | db.r5b.24xlarge | 768 GiB | 0 GiB (EBS only) | 7500 Mbps | Intel Xeon Platinum 8000 series | 96 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $13.231 per hour | unavailable | unavailable | unavailable | $38.095 per hour | unavailable |
M4 General Purpose Quadruple Extra Large | db.m4.4xlarge | 64 GiB | 0 GiB (EBS only) | 2000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 16 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $1.401 per hour | unavailable | $1.401 per hour | unavailable | $3.537 per hour | unavailable | $1.461 per hour | unavailable | $5.047 per hour | unavailable |
Z1D 6xlarge | db.z1d.6xlarge | 192 GiB | 1 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 24 vCPUs | 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $4.104 per hour | unavailable | unavailable | unavailable | $16.037 per hour | unavailable |
M6G 16xlarge | db.m6g.16xlarge | 256 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 64 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.864 per hour | unavailable | $4.864 per hour | unavailable | unavailable | unavailable | $5.088 per hour | unavailable | unavailable | unavailable |
M5D Quadruple Extra Large | db.m5d.4xlarge | 64 GiB | 2 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $5.162 per hour | unavailable |
R5 Quadruple Extra Large | db.r5.4xlarge | 128 GiB | 0 GiB (EBS only) | 3500 Mbps | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gigabit | 64-bit | $2.32 per hour | unavailable | $2.32 per hour | unavailable | $1.92 per hour | unavailable | $1.92 per hour | unavailable | $1.864 per hour | unavailable | $2.0 per hour | unavailable | $6.08 per hour | unavailable |
M5D Eight Extra Large | db.m5d.8xlarge | 128 GiB | 2 x 600 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $19.1 per hour | unavailable |
R4 Memory Optimized Extra Large | db.r4.xlarge | 30.5 GiB | 0 GiB (EBS only) | 800 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 4 vCPUs | Up to 10 Gigabit | 64-bit | $0.58 per hour | unavailable | $0.58 per hour | unavailable | $0.48 per hour | unavailable | $0.48 per hour | unavailable | $0.48 per hour | unavailable | $0.5 per hour | unavailable | $2.501 per hour | unavailable |
R5D Eight Extra Large | db.r5d.8xlarge | 256 GiB | 2 x 600 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $20.509 per hour | unavailable |
M4 General Purpose Large | db.m4.large | 8 GiB | 0 GiB (EBS only) | 450 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 2 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.175 per hour | unavailable | $0.175 per hour | unavailable | $0.175 per hour | unavailable | $0.182 per hour | unavailable | $0.977 per hour | unavailable |
R5 Eight Extra Large | db.r5.8xlarge | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gigabit | 64-bit | $4.64 per hour | unavailable | $4.64 per hour | unavailable | $3.84 per hour | unavailable | $3.84 per hour | unavailable | $3.728 per hour | unavailable | $4.0 per hour | unavailable | $12.16 per hour | unavailable |
M5D 16xlarge | db.m5d.16xlarge | 256 GiB | 4 x 600 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 64 vCPUs | 20 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $38.2 per hour | unavailable |
R5D 12xlarge | db.r5d.12xlarge | 384 GiB | 2 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 48 vCPUs | 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $30.763 per hour | unavailable |
T2 General Purpose Micro | db.t2.micro | 1 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 1 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.017 per hour | unavailable | $0.017 per hour | unavailable | $0.038 per hour | unavailable | $0.018 per hour | unavailable | $0.022 per hour | unavailable |
M6G 12xlarge | db.m6g.12xlarge | 192 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 48 vCPUs | 12 gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $3.648 per hour | unavailable | $3.648 per hour | unavailable | unavailable | unavailable | $3.816 per hour | unavailable | unavailable | unavailable |
R5B Extra Large | db.r5b.xlarge | 32 GiB | 0 GiB (EBS only) | 312 Mbps | Intel Xeon Platinum 8000 series | 4 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.551 per hour | unavailable | unavailable | unavailable | $1.587 per hour | unavailable |
Z1D Extra Large | db.z1d.xlarge | 32 GiB | 1 x 150 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 4 vCPUs | Up to 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.683 per hour | unavailable | unavailable | unavailable | $1.092 per hour | unavailable |
R6G Double Extra Large | db.r6g.2xlarge | 64 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 8 vCPUs | Up to 10 Gigabit | 64-bit | $1.038 per hour | unavailable | $1.038 per hour | unavailable | $0.859 per hour | unavailable | $0.859 per hour | unavailable | unavailable | unavailable | $0.899 per hour | unavailable | unavailable | unavailable |
M5 Eight Extra Large | db.m5.8xlarge | 128 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $2.74 per hour | unavailable | $2.74 per hour | unavailable | $2.736 per hour | unavailable | $2.848 per hour | unavailable | $18.688 per hour | unavailable |
R4 Memory Optimized Eight Extra Large | db.r4.8xlarge | 244 GiB | 0 GiB (EBS only) | 6000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 32 vCPUs | 10 Gigabit | 64-bit | $4.64 per hour | unavailable | $4.64 per hour | unavailable | $3.84 per hour | unavailable | $3.84 per hour | unavailable | $3.84 per hour | unavailable | $4.0 per hour | unavailable | $20.008 per hour | unavailable |
R3 Memory Optimized Eight Extra Large | db.r3.8xlarge | 244 GiB | 2 x 320 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 32 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | $4.64 per hour | unavailable | $3.78 per hour | unavailable | $3.78 per hour | unavailable | unavailable | unavailable | $3.98 per hour | unavailable | $12.08 per hour | unavailable |
M6G Large | db.m6g.large | 8 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.152 per hour | unavailable | $0.152 per hour | unavailable | unavailable | unavailable | $0.159 per hour | unavailable | unavailable | unavailable |
T2 General Purpose Large | db.t2.large | 8 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.136 per hour | unavailable | $0.136 per hour | unavailable | $0.136 per hour | unavailable | $0.145 per hour | unavailable | unavailable | unavailable |
T3 Large | db.t3.large | 8 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | $0.164 per hour | unavailable | unavailable | unavailable | $0.136 per hour | unavailable | $0.136 per hour | unavailable | $0.136 per hour | unavailable | $0.145 per hour | unavailable | $0.162 per hour | unavailable |
M5 16xlarge | db.m5.16xlarge | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 64 vCPUs | 20 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $5.47 per hour | unavailable | $5.47 per hour | unavailable | $5.472 per hour | unavailable | $5.696 per hour | unavailable | $37.376 per hour | unavailable |
R6G 16xlarge | db.r6g.16xlarge | 512 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 64 vCPUs | 25 Gigabit | 64-bit | $8.306 per hour | unavailable | $8.306 per hour | unavailable | $6.874 per hour | unavailable | $6.874 per hour | unavailable | unavailable | unavailable | $7.194 per hour | unavailable | unavailable | unavailable |
M5D Large | db.m5d.large | 8 GiB | 1 x 75 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.993 per hour | unavailable |
M3 General Purpose Large | db.m3.large | 7.5 GiB | 1 x 32 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 2 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.185 per hour | unavailable | $0.185 per hour | unavailable | $0.185 per hour | unavailable | $0.195 per hour | unavailable | $0.815 per hour | unavailable |
R5D 24xlarge | db.r5d.24xlarge | 768 GiB | 4 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $61.526 per hour | unavailable |
R5 12xlarge | db.r5.12xlarge | 384 GiB | 0 GiB (EBS only) | 7000 Mbps | Intel Xeon Platinum 8175 | 48 vCPUs | 10 Gigabit | 64-bit | $6.96 per hour | unavailable | $6.96 per hour | unavailable | $5.76 per hour | unavailable | $5.76 per hour | unavailable | $5.592 per hour | unavailable | $6.0 per hour | unavailable | $18.24 per hour | unavailable |
T2 General Purpose Double Extra Large | db.t2.2xlarge | 32 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 8 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.544 per hour | unavailable | $0.544 per hour | unavailable | $0.544 per hour | unavailable | $0.58 per hour | unavailable | unavailable | unavailable |
CV11 Medium | db.cv11.medium | 2 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 1 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.084 per hour | unavailable | unavailable | unavailable | $0.088 per hour | $None per hour | $0.127 per hour | unavailable |
