Name | API Name | Memory | Storage | EBS Throughput | Processor | vCPUs | Network Performance | Arch | Aurora PostgreSQL On Demand cost | Aurora PostgreSQL Reserved cost | Aurora MySQL On Demand cost | Aurora MySQL Reserved cost | MariaDB On Demand cost | MariaDB Reserved cost | MySQL On Demand cost | MySQL Reserved cost | Oracle Enterprise On Demand cost | Oracle Enterprise Reserved cost | PostgreSQL On Demand cost | PostgreSQL Reserved cost | SQL Server Standard On Demand cost | SQL Server Standard Reserved cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4G Extra Large | db.t4g.xlarge | 16 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 4 vCPUs | Up to 5 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.258 per hour | $None per hour | $0.258 per hour | $None per hour | unavailable | unavailable | $0.258 per hour | $None per hour | unavailable | unavailable |
T3 Extra Large | db.t3.xlarge | 16 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 4 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.272 per hour | $None per hour | $0.272 per hour | $None per hour | $0.272 per hour | $None per hour | $0.29 per hour | $None per hour | $1.044 per hour | $None per hour |
R6G 12xlarge | db.r6g.12xlarge | 384 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 48 vCPUs | 20 Gigabit | 64-bit | $6.229 per hour | $None per hour | $6.229 per hour | $None per hour | $5.155 per hour | $None per hour | $5.155 per hour | $None per hour | unavailable | unavailable | $5.395 per hour | $None per hour | unavailable | unavailable |
T2 General Purpose Small | db.t2.small | 2 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 1 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.041 per hour | $None per hour | $0.034 per hour | $None per hour | $0.034 per hour | $None per hour | $0.034 per hour | unavailable | $0.036 per hour | $None per hour | unavailable | unavailable |
R5 Double Extra Large | db.r5.2xlarge.tpc2.mem4x | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 8 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $3.728 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
M5D Extra Large | db.m5d.xlarge | 16 GiB | 1 x 150 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.291 per hour | $None per hour |
M1 General Purpose Small | db.m1.small | 1.7 GiB | 1 x 160 | N/A | Intel Xeon Family | 1 vCPUs | Low | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.055 per hour | unavailable | unavailable | unavailable | $0.06 per hour | unavailable | unavailable | unavailable |
R6G Large | db.r6g.large | 16 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.26 per hour | $None per hour | $0.26 per hour | $None per hour | $0.215 per hour | $None per hour | $0.215 per hour | $None per hour | unavailable | unavailable | $0.225 per hour | $None per hour | unavailable | unavailable |
R6I Quadruple Extra Large | db.r6i.4xlarge | 128 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 16 vCPUs | Up to 12.5 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $1.92 per hour | unavailable | $1.92 per hour | unavailable | $1.864 per hour | unavailable | $2.0 per hour | unavailable | $6.08 per hour | $None per hour |
M6G 12xlarge | db.m6g.12xlarge | 192 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 48 vCPUs | 12 gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $3.648 per hour | $None per hour | $3.648 per hour | $None per hour | unavailable | unavailable | $3.816 per hour | $None per hour | unavailable | unavailable |
R5 16xlarge | db.r5.16xlarge | 512 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 64 vCPUs | 20 Gigabit | 64-bit | $9.28 per hour | $None per hour | $9.28 per hour | $None per hour | $7.68 per hour | $None per hour | $7.68 per hour | $None per hour | $7.456 per hour | $None per hour | $8.0 per hour | $None per hour | $24.32 per hour | $None per hour |
R5 Double Extra Large | db.r5.2xlarge | 64 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 8 vCPUs | Up to 10 Gigabit | 64-bit | $1.16 per hour | $None per hour | $1.16 per hour | $None per hour | $0.96 per hour | $None per hour | $0.96 per hour | $None per hour | $0.932 per hour | $None per hour | $1.0 per hour | $None per hour | $3.04 per hour | $None per hour |
X1E 32xlarge | db.x1e.32xlarge | 3904 GiB | 2 x 1920 SSD | N/A | Intel Xeon E7-8880 v3 | 128 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $44.8358 per hour | $None per hour | unavailable | unavailable | $79.094 per hour | $None per hour |
R5 24xlarge | db.r5.24xlarge | 768 GiB | 0 GiB (EBS only) | 14000 Mbps | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gigabit | 64-bit | $13.92 per hour | $None per hour | $13.92 per hour | $None per hour | $11.52 per hour | $None per hour | $11.52 per hour | $None per hour | $11.184 per hour | $None per hour | $12.0 per hour | $None per hour | $36.48 per hour | $None per hour |
Z1D Double Extra Large | db.z1d.2xlarge | 64 GiB | 1 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 8 vCPUs | Up to 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.368 per hour | $None per hour | unavailable | unavailable | $3.419 per hour | $None per hour |
M6I Double Extra Large | db.m6i.2xlarge | 32 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 8 vCPUs | Up to 12.5 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.684 per hour | unavailable | $0.684 per hour | unavailable | $0.684 per hour | unavailable | $0.712 per hour | unavailable | $2.548 per hour | $None per hour |
T1 Micro | db.t1.micro | 0.613 GiB | 0 GiB (EBS only) | N/A | Variable | 1 vCPUs | Very Low | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.025 per hour | unavailable | unavailable | unavailable | $0.026 per hour | unavailable | unavailable | unavailable |
M5 Large | db.m5.large | 8 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.171 per hour | $None per hour | $0.171 per hour | $None per hour | $0.171 per hour | $None per hour | $0.178 per hour | $None per hour | $0.977 per hour | $None per hour |
M6I Large | db.m6i.large | 8 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 2 vCPUs | Up to 12.5 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.171 per hour | unavailable | $0.171 per hour | unavailable | $0.171 per hour | unavailable | $0.178 per hour | unavailable | $0.977 per hour | $None per hour |
R5 Large | db.r5.large | 16 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.29 per hour | $None per hour | $0.29 per hour | $None per hour | $0.24 per hour | $None per hour | $0.24 per hour | $None per hour | $0.233 per hour | $None per hour | $0.25 per hour | $None per hour | $1.02 per hour | $None per hour |
R6G Extra Large | db.r6g.xlarge | 32 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 4 vCPUs | Up to 10 Gigabit | 64-bit | $0.519 per hour | $None per hour | $0.519 per hour | $None per hour | $0.43 per hour | $None per hour | $0.43 per hour | $None per hour | unavailable | unavailable | $0.45 per hour | $None per hour | unavailable | unavailable |
R5 Large | db.r5.large.tpc1.mem2x | 32 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.466 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
T4G Large | db.t4g.large | 8 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 5 Gigabit | 64-bit | $0.146 per hour | $None per hour | $0.146 per hour | $None per hour | $0.129 per hour | $None per hour | $0.129 per hour | $None per hour | unavailable | unavailable | $0.129 per hour | $None per hour | unavailable | unavailable |
R5D Quadruple Extra Large | db.r5d.4xlarge | 128 GiB | 2 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $6.283 per hour | $None per hour |
T2 General Purpose Medium | db.t2.medium | 4 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.082 per hour | $None per hour | $0.068 per hour | $None per hour | $0.068 per hour | $None per hour | $0.068 per hour | unavailable | $0.073 per hour | $None per hour | unavailable | unavailable |
R3 Memory Optimized Double Extra Large | db.r3.2xlarge | 61 GiB | 1 x 160 SSD | 1000 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge) | 8 vCPUs | High | 64-bit | unavailable | unavailable | $1.16 per hour | $None per hour | $0.945 per hour | $None per hour | $0.945 per hour | $None per hour | $0.945 per hour | unavailable | $0.995 per hour | $None per hour | $3.02 per hour | unavailable |
M3 General Purpose Extra Large | db.m3.xlarge | 15 GiB | 2 x 40 SSD | 500 Mbps | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.37 per hour | $None per hour | $0.37 per hour | $None per hour | $0.37 per hour | unavailable | $0.39 per hour | $None per hour | $1.345 per hour | unavailable |
M5 Double Extra Large | db.m5.2xlarge | 32 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 8 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.684 per hour | $None per hour | $0.684 per hour | $None per hour | $0.684 per hour | $None per hour | $0.712 per hour | $None per hour | $2.548 per hour | $None per hour |
T3 Double Extra Large | db.t3.2xlarge | 32 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 8 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.544 per hour | $None per hour | $0.544 per hour | $None per hour | $0.544 per hour | $None per hour | $0.579 per hour | $None per hour | $2.088 per hour | $None per hour |
T3 Small | db.t3.small | 2 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | $0.041 per hour | $None per hour | $0.034 per hour | $None per hour | $0.034 per hour | $None per hour | $0.034 per hour | $None per hour | $0.036 per hour | $None per hour | unavailable | unavailable |
R5 Extra Large | db.r5.xlarge | 32 GiB | 0 GiB (EBS only) | Up to 3500 Mbps | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gigabit | 64-bit | $0.58 per hour | $None per hour | $0.58 per hour | $None per hour | $0.48 per hour | $None per hour | $0.48 per hour | $None per hour | $0.466 per hour | $None per hour | $0.5 per hour | $None per hour | $1.52 per hour | $None per hour |
T4G Micro | db.t4g.micro | 1 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 5 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.016 per hour | unavailable | $0.016 per hour | unavailable | unavailable | unavailable | $0.016 per hour | unavailable | unavailable | unavailable |
M6I Extra Large | db.m6i.xlarge | 16 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 4 vCPUs | Up to 12.5 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.342 per hour | unavailable | $0.342 per hour | unavailable | $0.342 per hour | unavailable | $0.356 per hour | unavailable | $1.224 per hour | $None per hour |
T4G Medium | db.t4g.medium | 4 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 5 Gigabit | 64-bit | $0.073 per hour | $None per hour | $0.073 per hour | $None per hour | $0.065 per hour | $None per hour | $0.065 per hour | $None per hour | unavailable | unavailable | $0.065 per hour | $None per hour | unavailable | unavailable |
M5 12xlarge | db.m5.12xlarge | 192 GiB | 0 GiB (EBS only) | 6000 Mbps | Intel Xeon Platinum 8175 | 48 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.104 per hour | $None per hour | $4.104 per hour | $None per hour | $4.104 per hour | $None per hour | $4.272 per hour | $None per hour | $14.688 per hour | $None per hour |
R5B 24xlarge | db.r5b.24xlarge | 768 GiB | 0 GiB (EBS only) | 7500 Mbps | Intel Xeon Platinum 8000 series | 96 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $14.208 per hour | $None per hour | $14.208 per hour | $None per hour | $13.231 per hour | $None per hour | $14.208 per hour | $None per hour | $38.095 per hour | $None per hour |
T3 Medium | db.t3.medium | 4 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | $0.082 per hour | $None per hour | $0.082 per hour | $None per hour | $0.068 per hour | $None per hour | $0.068 per hour | $None per hour | $0.068 per hour | $None per hour | $0.072 per hour | $None per hour | unavailable | unavailable |
T3 Micro | db.t3.micro | 1 GiB | 0 GiB (EBS only) | N/A | Intel Skylake E5 2686 v5 (2.5 GHz) | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.017 per hour | $None per hour | $0.017 per hour | $None per hour | $0.017 per hour | $None per hour | $0.018 per hour | $None per hour | unavailable | unavailable |
Z1D 6xlarge | db.z1d.6xlarge | 192 GiB | 1 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 24 vCPUs | 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $4.104 per hour | $None per hour | unavailable | unavailable | $10.256 per hour | $None per hour |
M6G 16xlarge | db.m6g.16xlarge | 256 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 64 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.864 per hour | $None per hour | $4.864 per hour | $None per hour | unavailable | unavailable | $5.088 per hour | $None per hour | unavailable | unavailable |
M5D Quadruple Extra Large | db.m5d.4xlarge | 64 GiB | 2 x 300 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $5.162 per hour | $None per hour |
R5D Large | db.r5d.large | 16 GiB | 1 x 75 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $1.181 per hour | $None per hour |
X2G Quadruple Extra Large | db.x2g.4xlarge | 256 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 16 vCPUs | Up to 10 Gigabit | 64-bit | $3.016 per hour | $None per hour | $3.016 per hour | $None per hour | $2.608 per hour | $None per hour | $2.608 per hour | $None per hour | unavailable | unavailable | $2.608 per hour | $None per hour | unavailable | unavailable |
R5 Quadruple Extra Large | db.r5.4xlarge | 128 GiB | 0 GiB (EBS only) | 3500 Mbps | Intel Xeon Platinum 8175 | 16 vCPUs | Up to 10 Gigabit | 64-bit | $2.32 per hour | $None per hour | $2.32 per hour | $None per hour | $1.92 per hour | $None per hour | $1.92 per hour | $None per hour | $1.864 per hour | $None per hour | $2.0 per hour | $None per hour | $6.08 per hour | $None per hour |
R5 Quadruple Extra Large | db.r5.4xlarge.tpc2.mem4x | 512 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | 20 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $7.456 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
R5D Eight Extra Large | db.r5d.8xlarge | 256 GiB | 2 x 600 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $12.566 per hour | $None per hour |
M4 General Purpose Large | db.m4.large | 8 GiB | 0 GiB (EBS only) | 450 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 2 vCPUs | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.175 per hour | $None per hour | $0.175 per hour | $None per hour | $0.175 per hour | $None per hour | $0.182 per hour | $None per hour | $0.977 per hour | $None per hour |
M4 General Purpose Double Extra Large | db.m4.2xlarge | 32 GiB | 0 GiB (EBS only) | 1000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 8 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.7 per hour | $None per hour | $0.7 per hour | $None per hour | $0.7 per hour | $None per hour | $0.73 per hour | $None per hour | $2.548 per hour | $None per hour |
R5B 12xlarge | db.r5b.12xlarge | 384 GiB | 0 GiB (EBS only) | 3750 Mbps | Intel Xeon Platinum 8000 series | 48 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $7.104 per hour | $None per hour | $7.104 per hour | $None per hour | $6.615 per hour | $None per hour | $7.104 per hour | $None per hour | $19.047 per hour | $None per hour |
M5D 16xlarge | db.m5d.16xlarge | 256 GiB | 4 x 600 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 64 vCPUs | 20 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $20.648 per hour | $None per hour |
R5 12xlarge | db.r5.12xlarge.tpc2.mem2x | 768 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 48 vCPUs | 25 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $11.184 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
R5B Extra Large | db.r5b.xlarge | 32 GiB | 0 GiB (EBS only) | 312 Mbps | Intel Xeon Platinum 8000 series | 4 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.592 per hour | $None per hour | $0.592 per hour | $None per hour | $0.551 per hour | $None per hour | $0.592 per hour | $None per hour | $1.587 per hour | $None per hour |
Z1D Extra Large | db.z1d.xlarge | 32 GiB | 1 x 150 NVMe SSD | N/A | Intel Xeon Platinum 8151 | 4 vCPUs | Up to 10,000 Mbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.683 per hour | $None per hour | unavailable | unavailable | $1.709 per hour | $None per hour |
R5 Quadruple Extra Large | db.r5.4xlarge.tpc2.mem2x | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 16 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $3.728 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
R6G Double Extra Large | db.r6g.2xlarge | 64 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 8 vCPUs | Up to 10 Gigabit | 64-bit | $1.038 per hour | $None per hour | $1.038 per hour | $None per hour | $0.859 per hour | $None per hour | $0.859 per hour | $None per hour | unavailable | unavailable | $0.899 per hour | $None per hour | unavailable | unavailable |
M5 Extra Large | db.m5.xlarge | 16 GiB | 0 GiB (EBS only) | Up to 2120 Mbps | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.342 per hour | $None per hour | $0.342 per hour | $None per hour | $0.342 per hour | $None per hour | $0.356 per hour | $None per hour | $1.224 per hour | $None per hour |
R4 Memory Optimized Large | db.r4.large | 15.25 GiB | 0 GiB (EBS only) | 400 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 2 vCPUs | Up to 10 Gigabit | 64-bit | $0.29 per hour | $None per hour | $0.29 per hour | $None per hour | $0.24 per hour | $None per hour | $0.24 per hour | $None per hour | $0.24 per hour | $None per hour | $0.25 per hour | $None per hour | $1.02 per hour | $None per hour |
M5 Eight Extra Large | db.m5.8xlarge | 128 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $2.74 per hour | $None per hour | $2.74 per hour | $None per hour | $2.736 per hour | $None per hour | $2.848 per hour | $None per hour | $9.792 per hour | $None per hour |
T2 General Purpose Micro | db.t2.micro | 1 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 1 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.017 per hour | $None per hour | $0.017 per hour | $None per hour | $0.017 per hour | unavailable | $0.018 per hour | $None per hour | unavailable | unavailable |
R4 Memory Optimized Eight Extra Large | db.r4.8xlarge | 244 GiB | 0 GiB (EBS only) | 6000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 32 vCPUs | 10 Gigabit | 64-bit | $4.64 per hour | $None per hour | $4.64 per hour | $None per hour | $3.84 per hour | $None per hour | $3.84 per hour | $None per hour | $3.84 per hour | $None per hour | $4.0 per hour | $None per hour | $12.16 per hour | $None per hour |
M6I 12xlarge | db.m6i.12xlarge | 192 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 48 vCPUs | 18.75 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.104 per hour | unavailable | $4.104 per hour | unavailable | $4.104 per hour | unavailable | $4.272 per hour | unavailable | unavailable | unavailable |
R4 Memory Optimized 16xlarge | db.r4.16xlarge | 488 GiB | 0 GiB (EBS only) | 12000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 64 vCPUs | 20 Gigabit | 64-bit | $9.28 per hour | $None per hour | $9.28 per hour | $None per hour | $7.68 per hour | $None per hour | $7.68 per hour | $None per hour | $7.68 per hour | $None per hour | $8.0 per hour | $None per hour | $24.32 per hour | $None per hour |
R6I Eight Extra Large | db.r6i.8xlarge | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Scalable Ice Lake | 32 vCPUs | 12.5 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | $3.84 per hour | unavailable | $3.84 per hour | unavailable | $3.728 per hour | unavailable | $4.0 per hour | unavailable | $12.16 per hour | $None per hour |
R4 Memory Optimized Quadruple Extra Large | db.r4.4xlarge | 122 GiB | 0 GiB (EBS only) | 3000 Mbps | Intel Xeon E5-2686 v4 (Broadwell) | 16 vCPUs | Up to 10 Gigabit | 64-bit | $2.32 per hour | $None per hour | $2.32 per hour | $None per hour | $1.92 per hour | $None per hour | $1.92 per hour | $None per hour | $1.92 per hour | $None per hour | $2.0 per hour | $None per hour | $6.08 per hour | $None per hour |
M6G Large | db.m6g.large | 8 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.152 per hour | $None per hour | $0.152 per hour | $None per hour | unavailable | unavailable | $0.159 per hour | $None per hour | unavailable | unavailable |
R3 Memory Optimized Eight Extra Large | db.r3.8xlarge | 244 GiB | 2 x 320 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 32 vCPUs | 10 Gigabit | 64-bit | unavailable | unavailable | $4.64 per hour | $None per hour | $3.78 per hour | $None per hour | $3.78 per hour | $None per hour | unavailable | unavailable | $3.98 per hour | $None per hour | $12.08 per hour | unavailable |
T2 General Purpose Large | db.t2.large | 8 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Family | 2 vCPUs | Low to Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.136 per hour | $None per hour | $0.136 per hour | $None per hour | $0.136 per hour | unavailable | $0.145 per hour | $None per hour | unavailable | unavailable |
T4G Small | db.t4g.small | 2 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 2 vCPUs | Up to 5 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.032 per hour | $None per hour | $0.032 per hour | $None per hour | unavailable | unavailable | $0.032 per hour | $None per hour | unavailable | unavailable |
M4 General Purpose Extra Large | db.m4.xlarge | 16 GiB | 0 GiB (EBS only) | 750 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.35 per hour | $None per hour | $0.35 per hour | $None per hour | $0.35 per hour | $None per hour | $0.365 per hour | $None per hour | $1.224 per hour | $None per hour |
R5 Eight Extra Large | db.r5.8xlarge | 256 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 32 vCPUs | 10 Gigabit | 64-bit | $4.64 per hour | $None per hour | $4.64 per hour | $None per hour | $3.84 per hour | $None per hour | $3.84 per hour | $None per hour | $3.728 per hour | $None per hour | $4.0 per hour | $None per hour | $12.16 per hour | $None per hour |
M5D Large | db.m5d.large | 8 GiB | 1 x 75 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 2 vCPUs | Up to 10 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.993 per hour | $None per hour |
R3 Memory Optimized Large | db.r3.large | 15.25 GiB | 1 x 32 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 2 vCPUs | Moderate | 64-bit | unavailable | unavailable | $0.29 per hour | $None per hour | $0.24 per hour | $None per hour | $0.24 per hour | $None per hour | $0.24 per hour | unavailable | $0.25 per hour | $None per hour | $1.02 per hour | unavailable |
M1 General Purpose Extra Large | db.m1.xlarge | 15 GiB | 4 x 420 | 1000 Mbps | Intel Xeon Family | 4 vCPUs | High | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.465 per hour | unavailable | unavailable | unavailable | $0.49 per hour | unavailable | unavailable | unavailable |
R5 Extra Large | db.r5.xlarge.tpc2.mem2x | 64 GiB | 0 GiB (EBS only) | N/A | Intel Xeon Platinum 8175 | 4 vCPUs | Up to 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $0.932 per hour | $None per hour | unavailable | unavailable | unavailable | unavailable |
R6G Eight Extra Large | db.r6g.8xlarge | 256 GiB | 0 GiB (EBS only) | N/A | AWS Graviton2 | 32 vCPUs | 10 Gigabit | 64-bit | $4.153 per hour | $None per hour | $4.153 per hour | $None per hour | $3.437 per hour | $None per hour | $3.437 per hour | $None per hour | unavailable | unavailable | $3.597 per hour | $None per hour | unavailable | unavailable |
R5D 24xlarge | db.r5d.24xlarge | 768 GiB | 4 x 900 NVMe SSD | N/A | Intel Xeon Platinum 8175 | 96 vCPUs | 25 Gbps | 64-bit | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable | $37.699 per hour | $None per hour |
