Instance Details
| Compute | Value | 
|---|---|
| CPUs | 2 | 
| Memory (GiB) | 3.22 | 
| Memory per vCPU (GiB) | 1.61 | 
| Redis Max Memory (MiB) | 3301 | 
| Cache Max Buffer Size (MiB) | 330 | 
| Redis Max Clients | 20000 | 
| Memcached Max Thread Count | 2 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | Low to Moderate | 
| Amazon | Value | 
|---|---|
| Generation | current | 
| Instance Type | cache.t2.medium | 
| Family | Standard | 
| Name | T2 General Purpose Medium | 



