cache.m4.large
The cache.m4.large instance is in the standard family and has 2 vCPUs, 6.42 GiB of memory and moderate network performance starting at $0.156 per hour.
Pricing
On Demand
1 Yr Reserved
3 Yr Reserved
Family Sizes
Size | vCPUs | Memory (GiB) |
---|---|---|
cache.m4.large | 2 | 6.42 |
cache.m4.xlarge | 4 | 14.28 |
cache.m4.2xlarge | 8 | 29.7 |
cache.m4.4xlarge | 16 | 60.78 |
cache.m4.10xlarge | 40 | 154.64 |
Instance Details
Compute | Value |
---|---|
CPUs | 2 |
Memory (GiB) | 6.42 |
Memory per vCPU (GiB) | 3.21 |
Redis Max Memory (MiB) | 6573 |
Cache Max Buffer Size (MiB) | 657 |
Redis Max Clients | 65000 |
Memcached Max Thread Count | 2 |
Concerned about cloud costs?
Connect your AWS account in under
5 minutes to see savings.
Networking | Value |
---|---|
Network Performance (Gibps) | Moderate |
Amazon | Value |
---|---|
Generation | current |
Instance Type | cache.m4.large |
Family | Standard |
Name | M4 General Purpose Large |