db.r6i.large.tpc1.mem2x
The db.r6i.large.tpc1.mem2x instance is in the memory optimized family and has 2 vCPUs, 32 GiB of memory starting at $0.466 per hour.
Pricing
On Demand
1 Yr Reserved
3 Yr Reserved
Family Sizes
Size | vCPUs | Memory (GiB) |
---|---|---|
db.r6i.large | 2 | 16.0 |
db.r6i.large.tpc1.mem2x | 2 | 32.0 |
db.r6i.xlarge | 4 | 32.0 |
db.r6i.xlarge.tpc2.mem2x | 4 | 64.0 |
db.r6i.xlarge.tpc2.mem4x | 4 | 128.0 |
db.r6i.2xlarge | 8 | 64.0 |
db.r6i.2xlarge.tpc2.mem8x | 8 | 512.0 |
db.r6i.2xlarge.tpc1.mem2x | 8 | 128.0 |
db.r6i.2xlarge.tpc2.mem4x | 8 | 256.0 |
db.r6i.4xlarge | 16 | 128.0 |
db.r6i.4xlarge.tpc2.mem3x | 16 | 384.0 |
db.r6i.4xlarge.tpc2.mem4x | 16 | 512.0 |
db.r6i.4xlarge.tpc2.mem2x | 16 | 256.0 |
db.r6i.4xlarge.tpc2.mem8x | 16 | 1024.0 |
db.r6i.6xlarge.tpc2.mem4x | 24 | 768.0 |
db.r6i.8xlarge | 32 | 256.0 |
db.r6i.8xlarge.tpc2.mem3x | 32 | 768.0 |
db.r6i.8xlarge.tpc2.mem4x | 32 | 1024.0 |
db.r6i.12xlarge | 48 | 384.0 |
db.r6i.12xlarge.tpc2.mem2x | 48 | 768.0 |
db.r6i.16xlarge | 64 | 512.0 |
db.r6i.24xlarge | 96 | 768.0 |
db.r6i.32xlarge | 128 | 1024.0 |
Instance Details
Compute | Value |
---|---|
vCPUs | 2 |
Memory (GiB) | 32 |
Physical Processor | Intel Xeon Scalable Ice Lake |
CPU Architecture | x86 |
Storage | Value |
---|---|
Max Bandwidth (Mbps) on (EBS) | 0 |
Max Throughput (MB/s) on EBS | 0 |
Max I/O Operations/second (IOPS) | 0 |
Baseline Bandwidth (Mbps) on (EBS) | 0 |
Baseline Throughput (MB/s) on EBS | 0 |
Baseline I/O Operations/second (IOPS) | 0 |
Networking | Value |
---|---|
Network Performance (Gibps) | Up to 12.5 |
Amazon | Value |
---|---|
Generation | current |
Instance Type | db.r6i.large.tpc1.mem2x |
Family | Memory optimized |
Name | R6I Large |
Normalization Factor | 8 |