Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 16 |
| Physical Processor | AWS Graviton2 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 20000 |
| Baseline Bandwidth (Mbps) on EBS | 630 |
| Baseline Throughput (MB/s) on EBS | 78.75 |
| Baseline I/O operations/second IOPS | 3600 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6gd.large |
| Family | Memory optimized |
| Name | R6GD Large |
| Normalization Factor | 4 |



