Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 16 |
| Physical Processor | Intel Xeon Scalable Ice Lake |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 25000 |
| Max Throughput (MB/s) on EBS | 3125 |
| Max I/O operations/second IOPS | 100000 |
| Baseline Bandwidth (Mbps) on EBS | 1562 |
| Baseline Throughput (MB/s) on EBS | 195.3125 |
| Baseline I/O operations/second IOPS | 6250 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 25 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6in.large |
| Family | Memory optimized |
| Name | R6IN Large |
| Normalization Factor | 4 |



