Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 256 |
| Physical Processor | Intel Xeon Scalable Ice Lake |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 12.5 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6i.4xlarge.tpc2.mem2x |
| Family | Memory optimized |
| Name | R6I Quadruple Extra Large |
| Normalization Factor | 64 |



