Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 2 | 
| Memory (GiB) | 16 | 
| Physical Processor | Intel Xeon Platinum 8000 series | 
| CPU Architecture | 64-bit | 
| Storage | Value | 
|---|---|
| EBS Optimized | true | 
| Max Bandwidth (Mbps) on EBS | 10000 | 
| Max Throughput (MB/s) on EBS | 1250 | 
| Max I/O operations/second IOPS | 43333 | 
| Baseline Bandwidth (Mbps) on EBS | 1250 | 
| Baseline Throughput (MB/s) on EBS | 156.25 | 
| Baseline I/O operations/second IOPS | 5417 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | Up to 10 | 
| Amazon | Value | 
|---|---|
| Generation | current | 
| Instance Type | db.r5b.large | 
| Family | Memory optimized | 
| Name | R5B Large | 
| Normalization Factor | 4 | 



