db.r5b.8xlarge.tpc2.mem3x
The db.r5b.8xlarge.tpc2.mem3x instance is in the memory optimized family and has 32 vCPUs, 768 GiB of memory starting at $13.231 per hour.
Pricing
On Demand
1 Yr Reserved
3 Yr Reserved
Family Sizes
Size | vCPUs | Memory (GiB) |
---|---|---|
db.r5b.large | 2 | 16.0 |
db.r5b.large.tpc1.mem2x | 2 | 32.0 |
db.r5b.xlarge | 4 | 32.0 |
db.r5b.xlarge.tpc2.mem4x | 4 | 128.0 |
db.r5b.xlarge.tpc2.mem2x | 4 | 64.0 |
db.r5b.2xlarge.tpc2.mem4x | 8 | 256.0 |
db.r5b.2xlarge | 8 | 64.0 |
db.r5b.2xlarge.tpc2.mem8x | 8 | 512.0 |
db.r5b.2xlarge.tpc1.mem2x | 8 | 128.0 |
db.r5b.4xlarge | 16 | 128.0 |
db.r5b.4xlarge.tpc2.mem2x | 16 | 256.0 |
db.r5b.4xlarge.tpc2.mem3x | 16 | 384.0 |
db.r5b.4xlarge.tpc2.mem4x | 16 | 512.0 |
db.r5b.6xlarge.tpc2.mem4x | 24 | 768.0 |
db.r5b.8xlarge | 32 | 256.0 |
db.r5b.8xlarge.tpc2.mem3x | 32 | 768.0 |
db.r5b.12xlarge | 48 | 384.0 |
db.r5b.16xlarge | 64 | 512.0 |
db.r5b.24xlarge | 96 | 768.0 |
Instance Details
Compute | Value |
---|---|
vCPUs | 32 |
Memory (GiB) | 768 |
Physical Processor | Intel Xeon Platinum 8000 series |
CPU Architecture | 64-bit |
Storage | Value |
---|---|
Max Bandwidth (Mbps) on (EBS) | 0 |
Max Throughput (MB/s) on EBS | 0 |
Max I/O Operations/second (IOPS) | 0 |
Baseline Bandwidth (Mbps) on (EBS) | 0 |
Baseline Throughput (MB/s) on EBS | 0 |
Baseline I/O Operations/second (IOPS) | 0 |
Networking | Value |
---|---|
Network Performance (Gibps) | 25 |
Amazon | Value |
---|---|
Generation | current |
Instance Type | db.r5b.8xlarge.tpc2.mem3x |
Family | Memory optimized |
Name | R5B Eight Extra Large |
Normalization Factor | 192 |