Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 128 |
| Physical Processor | Intel Xeon Platinum 8000 series |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r5b.2xlarge.tpc1.mem2x |
| Family | Memory optimized |
| Name | R5B Double Extra Large |
| Normalization Factor | 32 |



