Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 16 | 
| Memory (GiB) | 512 | 
| Physical Processor | Intel Xeon Platinum 8000 series | 
| CPU Architecture | 64-bit | 
| Storage | Value | 
|---|---|
| EBS Optimized | false  | 
| Max Bandwidth (Mbps) on EBS | 0 | 
| Max Throughput (MB/s) on EBS | 0 | 
| Max I/O operations/second IOPS | 0 | 
| Baseline Bandwidth (Mbps) on EBS | 0 | 
| Baseline Throughput (MB/s) on EBS | 0 | 
| Baseline I/O operations/second IOPS | 0 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | 20 | 
| Amazon | Value | 
|---|---|
| Generation | current  | 
| Instance Type | db.r5b.4xlarge.tpc2.mem4x | 
| Family | Memory optimized | 
| Name | R5B Quadruple Extra Large | 
| Normalization Factor | 128 | 



