S448
The S448 instance is in the S series with 448 vCPUs and 6144.0 GiB of memory. or $53.63 per hour with a reservation.
Pricing
On Demand
Spot
1 Yr Reserved
3 Yr Reserved
Family Sizes
Size | vCPUs | Memory (GiB) |
---|---|---|
sap32m | 32 | 1536 |
sap64m | 64 | 3072 |
sap224m | 224 | 6144 |
sap224om | 224 | 3072 |
sap224oom | 224 | 3072 |
sap224ooo | 224 | 1536 |
sap224oo | 224 | 1536 |
sap224 | 224 | 3072 |
sap448m | 448 | 12288 |
sap448om | 448 | 6144 |
sap448oom | 448 | 6144 |
sap448ooo | 448 | 3840 |
sap448oo | 448 | 3072 |
sap448 | 448 | 6144 |
sap672m | 672 | 18432 |
sap672om | 672 | 9216 |
sap672oom | 672 | 9216 |
sap672ooo | 672 | 5760 |
sap672oo | 672 | 4608 |
sap672 | 672 | 9216 |
sap896m | 896 | 24576 |
sap896om | 896 | 12288 |
sap896oom | 896 | 12288 |
sap896ooo | 896 | 7680 |
sap896oo | 896 | 6144 |
sap896 | 896 | 12288 |
Instance Variants
Variant |
---|
saphana |
saphanagen2 |
Instance Details
Compute | Value |
---|---|
vCPUs | 448 |
Memory (GiB) | 6144.0 |
Memory per vCPU (GiB) | 13.71 |
GPU | 0 |
Networking | Value |
---|
Storage | Value |
---|---|
Local Temp Storage (GiB) | 10250 |
Azure | Value |
---|---|
Instance Type | sap448 |
Instance Name | S448 |
Name | S448 |
Family | saphanagen2 |