Instance Details
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Memory (GiB) | 256 |
| Physical Processor | AWS Graviton4 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 10000 |
| Baseline Throughput (MB/s) on EBS | 1250 |
| Baseline I/O operations/second IOPS | 40000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 15 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r8g.8xlarge |
| Family | Memory optimized |
| Name | R8G Eight Extra Large |
| Normalization Factor | 64 |



