Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 64 |
| Physical Processor | AWS Graviton4 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 2500 |
| Baseline Throughput (MB/s) on EBS | 312.5 |
| Baseline I/O operations/second IOPS | 12000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 15 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r8g.2xlarge |
| Family | Memory optimized |
| Name | R8G Double Extra Large |
| Normalization Factor | 16 |



