Instance Details
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Memory (GiB) | 384 |
| Physical Processor | AWS Graviton4 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 15000 |
| Max Throughput (MB/s) on EBS | 1875 |
| Max I/O operations/second IOPS | 60000 |
| Baseline Bandwidth (Mbps) on EBS | 15000 |
| Baseline Throughput (MB/s) on EBS | 1875 |
| Baseline I/O operations/second IOPS | 60000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 22.5 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r8g.12xlarge |
| Family | Memory optimized |
| Name | R8G 12xlarge Extra Large |
| Normalization Factor | 96 |



