Instance Details
| Compute | Value |
|---|---|
| vCPUs | 96 |
| Memory (GiB) | 768 |
| Physical Processor | AWS Graviton4 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 30000 |
| Max Throughput (MB/s) on EBS | 3750 |
| Max I/O operations/second IOPS | 120000 |
| Baseline Bandwidth (Mbps) on EBS | 30000 |
| Baseline Throughput (MB/s) on EBS | 3750 |
| Baseline I/O operations/second IOPS | 120000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 40 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r8g.24xlarge |
| Family | Memory optimized |
| Name | R8G 24xlarge |
| Normalization Factor | 192 |



