Instance Details
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Memory (GiB) | 4096 |
| Physical Processor | Intel Xeon Scalable Ice Lake |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 80000 |
| Max Throughput (MB/s) on EBS | 10000 |
| Max I/O operations/second IOPS | 260000 |
| Baseline Bandwidth (Mbps) on EBS | 80000 |
| Baseline Throughput (MB/s) on EBS | 10000 |
| Baseline I/O operations/second IOPS | 260000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.x2iedn.32xlarge |
| Family | Memory optimized |
| Name | X2IEDN 32xlarge |
| Normalization Factor | 256 |
| Database Engines | Value |
|---|---|
| Db2 Advanced Edition | 11.5 - 12.1 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Neptune | 1.1 - 1.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| PostgreSQL | 13 - 18 |
| SQL Server Enterprise | 2016 - 2022 |
| SQL Server Enterprise (Custom) | 2019 - 2022 |



