Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 256 |
| Physical Processor | Intel Xeon Scalable Ice Lake |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 20000 |
| Max Throughput (MB/s) on EBS | 2500 |
| Max I/O operations/second IOPS | 65000 |
| Baseline Bandwidth (Mbps) on EBS | 5000 |
| Baseline Throughput (MB/s) on EBS | 625 |
| Baseline I/O operations/second IOPS | 16250 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 25 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.x2iedn.2xlarge |
| Family | Memory optimized |
| Name | X2IEDN Double Extra Large |
| Normalization Factor | 16 |
| Database Engines | Value |
|---|---|
| Db2 Advanced Edition | 11.5 - 12.1 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Neptune | 1.1 - 1.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| Oracle Standard Edition 2 | 19 |
| Oracle Standard Edition 2 (CDB) | 19 - 21 |
| PostgreSQL | 13 - 18 |
| SQL Server Enterprise | 2016 - 2022 |
| SQL Server Enterprise (Custom) | 2019 - 2022 |
| SQL Server Standard | 2016 - 2022 |
| SQL Server Standard (Custom) | 2019 - 2022 |



