Instance Details
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Memory (GiB) | 384 |
| Physical Processor | AWS Graviton2 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 14250 |
| Max Throughput (MB/s) on EBS | 1781.25 |
| Max I/O operations/second IOPS | 50000 |
| Baseline Bandwidth (Mbps) on EBS | 14250 |
| Baseline Throughput (MB/s) on EBS | 1781.25 |
| Baseline I/O operations/second IOPS | 50000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 20 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6g.12xlarge |
| Family | Memory optimized |
| Name | R6G 12xlarge Extra Large |
| Normalization Factor | 96 |
| Database Engines | Value |
|---|---|
| Aurora MySQL | 5.7 - 8.4 |
| Aurora PostgreSQL | 11 - 18 |
| DocumentDB | 4.0 - 8.0 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Neptune | 1.1 - 1.4 |
| PostgreSQL | 12 - 18 |



