Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 64 |
| Physical Processor | AWS Graviton2 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 20000 |
| Baseline Bandwidth (Mbps) on EBS | 2375 |
| Baseline Throughput (MB/s) on EBS | 296.875 |
| Baseline I/O operations/second IOPS | 12000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6g.2xlarge |
| Family | Memory optimized |
| Name | R6G Double Extra Large |
| Normalization Factor | 16 |
| Database Engines | Value |
|---|---|
| Aurora MySQL | 5.7 - 8.4 |
| Aurora PostgreSQL | 11 - 18 |
| DocumentDB | 4.0 - 8.0 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Neptune | 1.1 - 1.4 |
| PostgreSQL | 12 - 18 |



