Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 64 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 18750 |
| Baseline Bandwidth (Mbps) on EBS | 2300 |
| Baseline Throughput (MB/s) on EBS | 287.5 |
| Baseline I/O operations/second IOPS | 12000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r5.2xlarge |
| Family | Memory optimized |
| Name | R5 Double Extra Large |
| Normalization Factor | 16 |
| Database Engines | Value |
|---|---|
| Aurora MySQL | 5.7 - 8.4 |
| Aurora PostgreSQL | 11 - 18 |
| DocumentDB | 3.6 - 8.0 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 5.7 - 8.4 |
| Neptune | 1.1 - 1.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 21 |
| Oracle Standard Edition 2 | 19 |
| Oracle Standard Edition 2 (CDB) | 19 - 21 |
| PostgreSQL | 11 - 18 |
| SQL Server Enterprise | 2016 - 2022 |
| SQL Server Enterprise (Custom) | 2019 - 2022 |
| SQL Server Standard | 2016 - 2022 |
| SQL Server Standard (Custom) | 2019 - 2022 |
| SQL Server Web | 2016 - 2022 |
| SQL Server Web (Custom) | 2019 - 2022 |



