Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 64 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 18750 |
| Baseline Bandwidth (Mbps) on EBS | 2300 |
| Baseline Throughput (MB/s) on EBS | 287.5 |
| Baseline I/O operations/second IOPS | 12000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r5.2xlarge |
| Family | Memory optimized |
| Name | R5 Double Extra Large |
| Normalization Factor | 16 |



