Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 48 | 
| Memory (GiB) | 768 | 
| Physical Processor | Intel Xeon Platinum 8175 | 
| CPU Architecture | 64-bit | 
| Storage | Value | 
|---|---|
| EBS Optimized | false | 
| Max Bandwidth (Mbps) on EBS | 0 | 
| Max Throughput (MB/s) on EBS | 0 | 
| Max I/O operations/second IOPS | 0 | 
| Baseline Bandwidth (Mbps) on EBS | 0 | 
| Baseline Throughput (MB/s) on EBS | 0 | 
| Baseline I/O operations/second IOPS | 0 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | 25 | 
| Amazon | Value | 
|---|---|
| Generation | current | 
| Instance Type | db.r5.12xlarge.tpc2.mem2x | 
| Family | Memory optimized | 
| Name | R5 12xlarge Extra Large | 
| Normalization Factor | 192 | 



