Instance Details
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Memory (GiB) | 384 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 9500 |
| Max Throughput (MB/s) on EBS | 1187.5 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 9500 |
| Baseline Throughput (MB/s) on EBS | 1187.5 |
| Baseline I/O operations/second IOPS | 40000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r5.12xlarge |
| Family | Memory optimized |
| Name | R5 12xlarge Extra Large |
| Normalization Factor | 96 |



