Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 122 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2000 |
| Max Throughput (MB/s) on EBS | 250 |
| Max I/O operations/second IOPS | 16000 |
| Baseline Bandwidth (Mbps) on EBS | 2000 |
| Baseline Throughput (MB/s) on EBS | 250 |
| Baseline I/O operations/second IOPS | 16000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | High |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.r3.4xlarge |
| Family | Memory optimized |
| Name | R3 Memory Optimized Quadruple Extra Large |
| Normalization Factor | 32 |



