Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 61 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 1000 |
| Max Throughput (MB/s) on EBS | 125 |
| Max I/O operations/second IOPS | 8000 |
| Baseline Bandwidth (Mbps) on EBS | 1000 |
| Baseline Throughput (MB/s) on EBS | 125 |
| Baseline I/O operations/second IOPS | 8000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | High |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.r3.2xlarge |
| Family | Memory optimized |
| Name | R3 Memory Optimized Double Extra Large |
| Normalization Factor | 16 |



