Instance Details
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Memory (GiB) | 244 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.r3.8xlarge |
| Family | Memory optimized |
| Name | R3 Memory Optimized Eight Extra Large |
| Normalization Factor | 64 |



