Instance Details
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Memory (GiB) | 8 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | AWS Graviton4 Processor |
| Clock Speed (GHz) | 2.7 GHz |
| CPU Architecture | arm64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 12.5 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 315 |
| Baseline Throughput (MB/s) on EBS | 39.375 |
| Baseline I/O operations/second IOPS | 2500 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | r8g.medium |
| Family | Memory optimized |
| Name | R8G Medium |
| Elastic Map Reduce EMR | false |



