Instance Details
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Memory (GiB) | 4 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | AWS Graviton2 Processor |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | arm64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 20000 |
| Baseline Bandwidth (Mbps) on EBS | 315 |
| Baseline Throughput (MB/s) on EBS | 39.375 |
| Baseline I/O operations/second IOPS | 2500 |
| Devices | 1 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 59 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m6gd.medium |
| Family | General purpose |
| Name | M6GD Medium |
| Elastic Map Reduce EMR | false |



