Instance Details
| Compute | Value |
|---|---|
| vCPUs | 24 |
| Memory (GiB) | 96 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | Intel Xeon Platinum 8252 |
| Clock Speed (GHz) | 4.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 50 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 9500 |
| Max Throughput (MB/s) on EBS | 1187.5 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 9500 |
| Baseline Throughput (MB/s) on EBS | 1187.5 |
| Baseline I/O operations/second IOPS | 40000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m5zn.6xlarge |
| Family | General purpose |
| Name | M5ZN 6xlarge |
| Elastic Map Reduce EMR | true |



