Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 14.400390625 |
| Memory per vCPU (GiB) | 0.9 |
| Shared CPU | false |
| GPU | 0 |
| GPU Model | N/A |
| GPU Memory (GiB) | 0 |
| Accelerator Type | N/A |
| Storage | Value |
|---|---|
| Local SSD | false |
| Local SSD Size (GB) | 0 |
| Networking | Value |
|---|---|
| Network Performance | Variable |
| GCP | Value |
|---|---|
| Instance Type | n1-highcpu-16 |
| Pretty Name | N1 High CPU 16 |
| Family | Compute optimized |
| Generation | current |
| Compute Optimized | true |
| Memory Optimized | false |



