Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 4 |
| Physical Processor | AWS Graviton2 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2085 |
| Max Throughput (MB/s) on EBS | 260.625 |
| Max I/O operations/second IOPS | 11800 |
| Baseline Bandwidth (Mbps) on EBS | 347 |
| Baseline Throughput (MB/s) on EBS | 43.375 |
| Baseline I/O operations/second IOPS | 2000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 5 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.t4g.medium |
| Family | General purpose |
| Name | T4G Medium |
| Normalization Factor | 2.6 |
| Database Engines | Value |
|---|---|
| Aurora MySQL | 5.7 - 8.4 |
| Aurora PostgreSQL | 11 - 18 |
| DocumentDB | 4.0 - 8.0 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Neptune | 1.1 - 1.4 |
| PostgreSQL | 12 - 18 |



