Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 32 |
| Physical Processor | AWS Graviton2 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2780 |
| Max Throughput (MB/s) on EBS | 347.5 |
| Max I/O operations/second IOPS | 15700 |
| Baseline Bandwidth (Mbps) on EBS | 695 |
| Baseline Throughput (MB/s) on EBS | 86.875 |
| Baseline I/O operations/second IOPS | 4000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 5 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.t4g.2xlarge |
| Family | General purpose |
| Name | T4G Double Extra Large |
| Normalization Factor | 16 |



