Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 64 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 18750 |
| Baseline Bandwidth (Mbps) on EBS | 4750 |
| Baseline Throughput (MB/s) on EBS | 593.75 |
| Baseline I/O operations/second IOPS | 18750 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 10 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m5d.4xlarge |
| Family | General purpose |
| Name | M5D Quadruple Extra Large |
| Normalization Factor | 32 |



