Instance Details
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Memory (GiB) | 256 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 13600 |
| Max Throughput (MB/s) on EBS | 1700 |
| Max I/O operations/second IOPS | 60000 |
| Baseline Bandwidth (Mbps) on EBS | 13600 |
| Baseline Throughput (MB/s) on EBS | 1700 |
| Baseline I/O operations/second IOPS | 60000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 20 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m5d.16xlarge |
| Family | General purpose |
| Name | M5D 16xlarge Extra Large |
| Normalization Factor | 128 |
| Database Engines | Value |
|---|---|
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| PostgreSQL | 13 - 18 |
| SQL Server Enterprise | 2016 - 2022 |
| SQL Server Standard | 2016 - 2022 |



