Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 7.5 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Moderate |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.m3.large |
| Family | General purpose |
| Name | M3 General Purpose Large |
| Normalization Factor | 4 |



