Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 30 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 1000 |
| Max Throughput (MB/s) on EBS | 125 |
| Max I/O operations/second IOPS | 8000 |
| Baseline Bandwidth (Mbps) on EBS | 1000 |
| Baseline Throughput (MB/s) on EBS | 125 |
| Baseline I/O operations/second IOPS | 8000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | High |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.m3.2xlarge |
| Family | General purpose |
| Name | M3 General Purpose Double Extra Large |
| Normalization Factor | 16 |



