Instance Details
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Memory (GiB) | 1.7 |
| Physical Processor | Intel Xeon Family |
| CPU Architecture | 32-bit or 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Low |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.m1.small |
| Family | General purpose |
| Name | M1 General Purpose Small |
| Normalization Factor | 1 |



