Instance Details
Compute | Value |
---|---|
CPUs | 2 |
Memory (GiB) | 8 |
Memory per vCPU (GiB) | 4 |
Storage | Value |
---|---|
Storage | 1 x 937 SSD |
Amazon | Value |
---|---|
Generation | current |
Instance Type | im4gn.large.search |
Family | Storage optimized |
Name | IM4GN Large |
The im4gn.large.search instance is in the Storage optimized family and it has 2 vCPUs, 8 GiB of memory starting at $0.273 per hour.
$0.273
On Demand
$0.188
1-Year Reserved
$0.142
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
im4gn.large.search | 2 | 8 |
im4gn.xlarge.search | 4 | 16 |
im4gn.2xlarge.search | 8 | 32 |
im4gn.4xlarge.search | 16 | 64 |
im4gn.8xlarge.search | 32 | 128 |
im4gn.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.