Instance Details
Compute | Value |
---|---|
CPUs | 8 |
Memory (GiB) | 32 |
Memory per vCPU (GiB) | 4 |
Storage | Value |
---|---|
Storage | 1 x 3750 SSD |
Amazon | Value |
---|---|
Generation | current |
Instance Type | im4gn.2xlarge.search |
Family | Storage optimized |
Name | IM4GN Double Extra Large |
The im4gn.2xlarge.search instance is in the Storage optimized family and it has 8 vCPUs, 32 GiB of memory starting at $1.091 per hour.
$1.091
On Demand
$0.753
1-Year Reserved
$0.568
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
im4gn.large.search | 2 | 8 |
im4gn.xlarge.search | 4 | 16 |
im4gn.2xlarge.search | 8 | 32 |
im4gn.4xlarge.search | 16 | 64 |
im4gn.8xlarge.search | 32 | 128 |
im4gn.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.