Instance Details
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Memory (GiB) | 976 |
| Memory per vCPU (GiB) | 15.25 |
| Physical Processor | High Frequency Intel Xeon E7-8880 v3 (Haswell) |
| Clock Speed (GHz) | 2.3 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 213 |
| CoreMark iterations/Second | 1144389.807778 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 21 |
| Cores per NUMA Node (Avg) | 16.0 |
| Threads per NUMA Node (Avg) | 32.0 |
| Memory per NUMA Node (Avg MB) | 491829 MB |
| L3 Cache per NUMA Node (Avg MB) | 45.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 7000 |
| Max Throughput (MB/s) on EBS | 875 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 7000 |
| Baseline Throughput (MB/s) on EBS | 875 |
| Baseline I/O operations/second IOPS | 40000 |
| Devices | 1 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 1920 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | x1.16xlarge |
| Family | Memory optimized |
| Name | X1 Extra High-Memory 16xlarge Extra Large |
| Elastic Map Reduce EMR | true |



