Instance Details
| Compute | Value |
|---|---|
| vCPUs | 448 |
| Memory (GiB) | 6144 |
| Memory per vCPU (GiB) | 13.71 |
| Physical Processor | Intel Xeon Scalable (Sapphire Rapids) |
| Clock Speed (GHz) | 2.9 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 243 |
| CoreMark iterations/Second | 30980.533898 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 4 |
| Max NUMA Distance | 21 |
| Cores per NUMA Node (Avg) | 56.0 |
| Threads per NUMA Node (Avg) | 112.0 |
| Memory per NUMA Node (Avg MB) | 1545059 MB |
| L3 Cache per NUMA Node (Avg MB) | 105.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 100000 |
| Max Throughput (MB/s) on EBS | 12500 |
| Max I/O operations/second IOPS | 560000 |
| Baseline Bandwidth (Mbps) on EBS | 100000 |
| Baseline Throughput (MB/s) on EBS | 12500 |
| Baseline I/O operations/second IOPS | 560000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | u7i-6tb.112xlarge |
| Family | Memory optimized |
| Name | U7I-6TB 112xlarge |
| Elastic Map Reduce EMR | false |



