Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 64 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | AWS Graviton4 Processor |
| Clock Speed (GHz) | 2.8 GHz |
| CPU Architecture | arm64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 33.33 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 25000 |
| Max Throughput (MB/s) on EBS | 3125 |
| Max I/O operations/second IOPS | 120000 |
| Baseline Bandwidth (Mbps) on EBS | 12500 |
| Baseline Throughput (MB/s) on EBS | 1562.5 |
| Baseline I/O operations/second IOPS | 60000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | r8gb.2xlarge |
| Family | Memory optimized |
| Name | R8GB Double Extra Large |
| Elastic Map Reduce EMR | false |



