Instance Details
| Compute | Value |
|---|---|
| vCPUs | 48 |
| Memory (GiB) | 384 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | AMD EPYC 7571 |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 111 |
| CoreMark iterations/Second | 15976.99313 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 3 |
| Max NUMA Distance | 16 |
| Cores per NUMA Node (Avg) | 8.0 |
| Threads per NUMA Node (Avg) | 16.0 |
| Memory per NUMA Node (Avg MB) | 127939 MB |
| L3 Cache per NUMA Node (Avg MB) | 16.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 6780 |
| Max Throughput (MB/s) on EBS | 847.5 |
| Max I/O operations/second IOPS | 30000 |
| Baseline Bandwidth (Mbps) on EBS | 6780 |
| Baseline Throughput (MB/s) on EBS | 847.5 |
| Baseline I/O operations/second IOPS | 30000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | r5a.12xlarge |
| Family | Memory optimized |
| Name | R5A 12xlarge Extra Large |
| Elastic Map Reduce EMR | true |



