Instance Details
| Compute | Value |
|---|---|
| vCPUs | 144 |
| Memory (GiB) | 960 |
| Memory per vCPU (GiB) | 6.67 |
| Physical Processor | NVIDIA Grace |
| Clock Speed (GHz) | 3 GHz |
| CPU Architecture | x86_64 |
| GPU | 36 |
| GPU Architecture | NVIDIA B200 |
| Video Memory (GiB) | 6660 |
| GPU Compute Capability ? | 10 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 1700 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | p6e-gb200.36xlarge |
| Family | GPU instance |
| Name | P6E-GB200 36xlarge |
| Elastic Map Reduce EMR | false |



