Instance Details
| Compute | Value |
|---|---|
| vCPUs | 192 |
| Memory (GiB) | 2048 |
| Memory per vCPU (GiB) | 10.67 |
| Physical Processor | Intel Xeon Scalable (Sapphire Rapids) |
| Clock Speed (GHz) | 3.2 GHz |
| CPU Architecture | x86_64 |
| GPU | 8 |
| GPU Architecture | NVIDIA H200 |
| Video Memory (GiB) | 1128 |
| GPU Compute Capability ? | 9 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 3200 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 100000 |
| Max Throughput (MB/s) on EBS | 12500 |
| Max I/O operations/second IOPS | 400000 |
| Baseline Bandwidth (Mbps) on EBS | 100000 |
| Baseline Throughput (MB/s) on EBS | 12500 |
| Baseline I/O operations/second IOPS | 400000 |
| Devices | 8 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 3800 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | p5en.48xlarge |
| Family | GPU instance |
| Name | P5en High Performance Computing GPU 48xlarge |
| Elastic Map Reduce EMR | false |



