Instance Details
| Compute | Value |
|---|---|
| vCPUs | 96 |
| Memory (GiB) | 768 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | Intel Xeon Platinum 8175 (Skylake) |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 8 |
| GPU Average Wattage | 0 W |
| GPU Architecture | NVIDIA Tesla V100 |
| Video Memory (GiB) | 256 |
| GPU Compute Capability ? | 7 |
| FPGA | 0 |
| ffmpeg FPS | 162 |
| CoreMark iterations/Second | 1323529.411765 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 21 |
| Cores per NUMA Node (Avg) | 24.0 |
| Threads per NUMA Node (Avg) | 48.0 |
| Memory per NUMA Node (Avg MB) | 382935 MB |
| L3 Cache per NUMA Node (Avg MB) | 33.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 19000 |
| Max Throughput (MB/s) on EBS | 2375 |
| Max I/O operations/second IOPS | 80000 |
| Baseline Bandwidth (Mbps) on EBS | 19000 |
| Baseline Throughput (MB/s) on EBS | 2375 |
| Baseline I/O operations/second IOPS | 80000 |
| Devices | 2 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 900 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | p3dn.24xlarge |
| Family | GPU instance |
| Name | P3DN 24xlarge |
| Elastic Map Reduce EMR | false |



