Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 1 | 
| Memory (GiB) | 1.7 | 
| Memory per vCPU (GiB) | 1.7 | 
| Physical Processor | Intel Xeon Family | 
| Clock Speed (GHz) | N/A | 
| CPU Architecture | i386 | 
| GPU | 0  | 
| GPU Architecture | none  | 
| Video Memory (GiB) | 0 | 
| GPU Compute Capability ? | 0 | 
| FPGA | 0  | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | low | 
| Enhanced Networking | false  | 
| IPv6 | false  | 
| Placement Group ? | 
| Storage | Value | 
|---|---|
| EBS Optimized | false  | 
| Max Bandwidth (Mbps) on EBS | 0 | 
| Max Throughput (MB/s) on EBS | 0 | 
| Max I/O operations/second IOPS | 0 | 
| Baseline Bandwidth (Mbps) on EBS | 0 | 
| Baseline Throughput (MB/s) on EBS | 0 | 
| Baseline I/O operations/second IOPS | 0 | 
| Devices | 1 | 
| Swap Partition | false  | 
| NVME Drive ? | false  | 
| Disk Space (GiB) | 160 | 
| SSD | false  | 
| Initialize Storage | false  | 
| Amazon | Value | 
|---|---|
| Generation | previous  | 
| Instance Type | m1.small | 
| Family | General purpose | 
| Name | M1 General Purpose Small | 
| Elastic Map Reduce EMR | true  | 



