Instance Details
| Compute | Value |
|---|---|
| vCPUs | 192 |
| Memory (GiB) | 1536 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | Intel Xeon Scalable (Emerald Rapids) |
| Clock Speed (GHz) | 3.2 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 60000 |
| Max Throughput (MB/s) on EBS | 7500 |
| Max I/O operations/second IOPS | 240000 |
| Baseline Bandwidth (Mbps) on EBS | 60000 |
| Baseline Throughput (MB/s) on EBS | 7500 |
| Baseline I/O operations/second IOPS | 240000 |
| Devices | 16 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 7500 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | i7ie.metal-48xl |
| Family | Storage optimized |
| Name | I7IE Metal-48xl |
| Elastic Map Reduce EMR | false |



