Instance Details
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Memory (GiB) | 1024 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | Intel Xeon 8375C (Ice Lake) |
| Clock Speed (GHz) | 3.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 259 |
| CoreMark iterations/Second | 2356189.599632 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 20 |
| Cores per NUMA Node (Avg) | 32.0 |
| Threads per NUMA Node (Avg) | 64.0 |
| Memory per NUMA Node (Avg MB) | 515938 MB |
| L3 Cache per NUMA Node (Avg MB) | 54.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 75 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 40000 |
| Max Throughput (MB/s) on EBS | 5000 |
| Max I/O operations/second IOPS | 160000 |
| Baseline Bandwidth (Mbps) on EBS | 40000 |
| Baseline Throughput (MB/s) on EBS | 5000 |
| Baseline I/O operations/second IOPS | 160000 |
| Devices | 8 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 3750 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | i4i.metal |
| Family | Storage optimized |
| Name | I4I Metal |
| Elastic Map Reduce EMR | false |



